Streptococcussalivarius	3.179705555944052			-
BacteroidalesbacteriumCF	1.629856239928732			-
Streptococcussuis	3.0266165524513937	W	2.579228563581768	0.00665672722760505
Anaerostipeshadrus	4.293783292769018			-
Turicibactersp_H121	3.065722065033461			-
Erwiniagerundensis	0.980595338446578			-
Chryseobacteriumgallinarum	3.5524601772915054			-
Streptococcusthermophilus	3.348261573197502			-
Ruminococcusalbus	1.8719303117892394			-
Bacteroideshelcogenes	3.4355129273553735			-
Francisellasp_FSC1006	1.5119170921539284			-
Veillonellaparvula	2.552005884387586			-
Streptococcusgordonii	1.5729088125089676			-
Methanobrevibactersmithii	4.507311561989442			-
Bacteroidesthetaiotaomicron	4.8279237085224			-
Acidaminococcusintestini	3.847997434219029			-
Citrobacterfreundii	1.763535903182723			-
Parabacteroidessp_CT06	4.547001021246225			-
Prevotellascopos	3.216945805859425			-
Prevotellafusca	3.3065843687001584			-
Bacteroidesfragilis	4.11978830554228			-
Bacteroidescaccae	4.6287070819777325			-
Lachnoclostridiumsp_YL32	2.8085161640229908			-
Streptococcusagalactiae	2.4941897574512164			0.00466913180502323
Streptococcusparasanguinis	2.547939893132316			-
Nonlabenssediminis	1.2109656852667214			-
Clostridiumbotulinum	2.287563518240082			-
Bacteroidesdorei	5.259780433455228			-
Methanolaciniapetrolearia	1.528338295225135			-
Bacteroidescaecimuris	4.220174374595373	W	3.558311133827789	0.013042519940568962
Mucilaginibactermallensis	1.467642603805897			0.014731687897477882
Akkermansiamuciniphila	3.674813658756065	W	3.257796589827037	0.047917497699816666
Capnocytophagagingivalis	1.361068823783965			-
f__Clostridium_bolteae	3.727649732819304	W	3.138464281122105	0.0022136919545913936
Bifidobacteriumpseudocatenulatum	1.9901772187870208			0.034692914933092164
Clostridiumsp_DL_VIII	1.213381074121399			-
Herbinixluporum	1.6268128389486562			-
f__Eubacterium_cellulosolvens	2.7507410135550283			-
Mageeibacillusindolicus	1.7323388698005353			-
Prevotellamelaninogenica	3.482131500887071			-
Prevotellaintermedia	3.4742088937493305			-
Phoenicibactermassiliensis	1.9597831253326445			-
Methanosphaerastadtmanae	2.889879179661146	K	2.6664614321419675	0.006290779975094653
Bacteroidesvulgatus	5.358220098597604			-
Clostridiumbornimense	1.2225735666360655			-
Clostridiumsaccharoperbutylacetonicum	1.5131960638130162			-
Blautiahansenii	3.4408991024053304			-
Streptococcusanginosus	2.2683543359696596			-
Bacteroidescoprosuis	2.6860721964994756			-
Prevotellasp_oraltaxon299	3.1694273055005			-
f__Clostridium_saccharolyticum	2.9031024923056137			-
Prevotellaruminicola	3.143235063371695			-
f__Eubacterium_hallii	3.9992537213152435			-
Clostridiumbeijerinckii	1.694782678993212			0.04644125198644167
Prevotelladenticola	2.7934499732883333			-
Faecalitaleacylindroides	3.6671516984243295			-
Ruminococcuschampanellensis	2.623826118388801	W	2.0199814791876514	0.028240368733300453
f__Eubacterium_eligens	4.90005461700498			-
Paenibacilluspolymyxa	1.397385121536969			-
Streptococcusintermedius	1.9146942961060713			-
Prevotellaenoeca	3.0219518960015215			-
Christensenellamassiliensis	2.935607431999984	W	2.462523567283138	0.001224283264431209
Fermentimonascaenicola	1.891052834703294			-
Gramellaflava	2.035836526333659			-
Desulfovibriopiger	2.8339607917749094			-
Clostridiumbutyricum	1.8168493173090556			-
Megasphaeraelsdenii	2.9222470181040037			-
Acidaminococcusfermentans	2.075209589322375			0.016788791247886042
Clostridiumsp_SY8519	2.9592167944198597			-
Spirosomaaerolatum	1.1265325255316583			-
Clostridiumkluyveri	1.2350313764246077			-
Parabacteroidesdistasonis	4.34700905418804			-
f__Eubacterium_rectale	4.995319374767311			-
Paludibacterpropionicigenes	1.5679593720936393			-
Klebsiellapneumoniae	2.9079845638611412			-
Flavonifractorplautii	3.0594878906513086	W	2.321150630256877	0.037666922228628746
Lachnoclostridiumphocaeense	3.1039067063737282	W	2.4877849485926355	0.00665672722760505
Clostridiumchauvoei	1.9501308517179425			-
Barnesiellaviscericola	3.579921304820172			-
Fibrellaaestuarina	1.7129396270572048			-
Eubacteriumlimosum	2.487864698733919			0.002680171728068485
Clostridiumperfringens	2.6730449306236626			-
Clostridiumpasteurianum	1.5117195680632662			-
f__Eubacterium_sulci	0.8719369763365861			-
Alistipesfinegoldii	4.050904928570976	W	3.4963779912675412	0.049647229657455785
Campylobacterjejuni	2.9172255554802953	W	2.4656113438615472	0.032663441684911414
Lactococcuslactis	2.2979174218216225			-
Enterococcusfaecium	3.147308624704752	W	2.596379728148139	0.037666922228628746
Escherichiacoli	3.5165935639101455			-
Clostridiumcarboxidivorans	1.3532387652391686			-
Clostridiumtaeniosporum	1.2500920890157248			-
Lactobacillusgasseri	1.2591379966010705			-
Clostridioidesdifficile	3.5488097105387064			-
Lactobacillusruminis	2.2964069272255574			0.0031027294759185206
Lactobacillussalivarius	2.4884718620957598			-
Oscillibactervalericigenes	2.5079598499182936			0.001224283264431209
Butyrivibrioproteoclasticus	2.0263333442782097			-
Sphingobacteriumsp_21	1.3088294846039956			-
Ruminococcusbicirculans	4.439171576714425			-
Bacteroidescellulosilyticus	4.556188769902114			-
Streptococcussp_FDAARGOS_192	2.160282347374529			-
Clostridiumsaccharobutylicum	1.4436020342754852			-
Haemophilusparainfluenzae	2.5333572161212268			-
Intestinimonasbutyriciproducens	3.3952378586847534	W	2.917616670014873	0.0002198506826384029
Corynebacteriumargentoratense	0.6808989397921685			-
Caldicellulosiruptorowensensis	0.8270269754704064			-
Enterobactercloacae	2.6687500264755584			-
Geobacterlovleyi	1.0597765844942026			-
Alistipesshahii	4.322459886503587	W	3.9044982582842596	0.00466913180502323
Lachnoclostridiumphytofermentans	1.725989018842934			-
Algoriphagusmachipongonensis	1.7461481184542895			-
Pseudoalteromonasrubra	1.6937729865787674			-
Prevotelladentalis	2.9742932297696814			-
Clostridiumbaratii	1.7440971856711456			-
Petrimonasmucosa	2.3673842342083304			-
Bifidobacteriumlongum	3.6883534850156803	W	3.314396201978439	0.00466913180502323
Bacteroidessalanitronis	3.717712172129424	W	3.2097308957368353	0.015313821713432055
Porphyromonasgingivalis	1.7901467015003683			-
Citrobacterbraakii	2.1063182840705568			-
Roseburiahominis	4.440054105204909			-
Bifidobacteriumadolescentis	3.5967479342090725			-
Bacteroidesovatus	4.972548008357216			-
Tannerellaforsythia	1.918666360974474			-
Odoribactersplanchnicus	4.554194627781163			-
Cyclobacteriumamurskyense	0.9740557041880475			-
Arcanobacteriumphocae	0.8100056553059745			-
Lactobacillussakei	0.8082480145021892			-
Parvimonasmicra	1.2815679452860078			-
Weissellacibaria	1.3934843169576914			-
Adlercreutziaequolifaciens	2.313263618387414	W	2.0086960860941367	0.0019489558974134366
Clostridiumcochlearium	2.1814392996739347			-
Paenibacillusswuensis	0.3820113481429542			-
Bifidobacteriumanimalis	1.0539998744596142			-
Riemerellaanatipestifer	1.67272218033274			-
Owenweeksiahongkongensis	1.3654302808153311			-
Tannerellasp_oraltaxonHOT_286	2.0759743055097744			-
Campylobactercoli	2.6796102537927617	W	2.2554623484499614	0.0022136919545913936
Lactobacillusrhamnosus	0.5281393838211923			-
Streptococcusinfantarius	1.636170934784273			-
Butyrivibriohungatei	1.7230524992912164			-
Bacilluscereus	1.9660860673732115			-
CandidatusAzobacteroidespseudotrichonymphae	1.027801231984795			-
BurkholderialesbacteriumYL45	2.165437249283132			-
Mogibacteriumpumilum	0.7186421303164404			-
Finegoldiamagna	1.134033254846163			-
Bifidobacteriumkashiwanohense	1.7150176805284567			-
Leuconostocmesenteroides	1.505801913397954			-
Streptococcuspasteurianus	2.0822650173922175			-
Lactobacillusdelbrueckii	1.1301993751491546			-
Murdochiellavaginalis	2.2922807728216648			0.003302737828699228
Ornithobacteriumrhinotracheale	3.7036887632063515	W	3.3508656823932355	0.009359354537406541
Peptoclostridiumacidaminophilum	1.1261771356442516			-
Lactobacillushelveticus	0.9840713394709165			-
Cellulophagalytica	0.8990785037909882			-
Eggerthellasp_YY7918	1.6896852664957245			-
Peptoniphilussp_ING2_D1G	1.1313229140214789			-
Treponemasuccinifaciens	1.693677669492057			-
Weissellakoreensis	1.220461580388463			-
unculturedcrAssphage	3.9304454427139563			-
Treponemadenticola	3.3476549334721093			-
Streptococcuspyogenes	3.0782190818107917			-
Oceanisphaeraprofunda	0.9003826722166616			-
Faecalibaculumrodentium	1.5720449891469552			-
Chaniamultitudinisentens	0.3820113481429542			-
Proteiniphilumsaccharofermentans	1.6800885435646886			-
RuminococcaceaebacteriumCPB6	1.9081580322108858			0.037931215301871705
Streptococcusmitis	1.391032293565538			-
Bifidobacteriumbreve	2.406854492941368			0.001224283264431209
Streptococcussp_A12	1.5285806066444212			-
Ethanoligenensharbinense	1.6488382108398596			0.004324803568111676
Clostridiumcellulovorans	0.9992227430388632			-
Campylobactersp_RM8964	0.41604215791354293			-
Streptococcussp_I_P16	1.0655727713366063			-
Persicobactersp_JZB09	1.0946694672183919			-
Polaribactersp_SA4_10	0.03583091620193694			-
Paenibacillussp_IHBB10380	0.18195895188017494			-
Oxalobacterformigenes	2.0843876679819937			0.032869234300658745
Gibbsiellaquercinecans	0.2399508988578617			-
Enterococcuscecorum	2.1330849499195947			-
Lelliottiasp_PFL01	0.2399508988578617			-
Methanosarcinasp_WWM596	0.7172294767837893			-
Aggregatibacteraphrophilus	0.4157281296430743			-
Enterococcusfaecalis	1.5431430165806637			-
Cellulosilyticumlentocellum	0.8776419187204977			-
Anaerotignumpropionicum	1.3874605254612433			-
Megamonashypermegale	2.307118429866217			-
Staphylococcushaemolyticus	0.11501216224956175			-
Hydrogenovibriocrunogenus	0.48271979435961104			-
Maribactersp_T28	0.3368609118659181			-
Bifidobacteriumbifidum	1.9458523425271037			-
Bacteroidesheparinolyticus	2.6086104539517683			-
Bacteroideszoogleoformans	2.412796151679447			-
Mucinivoranshirudinis	1.6074603274455321			0.006581033752999243
Muribaculumintestinale	1.2959130856614438			-
Porphyromonasasaccharolytica	1.2343103649162188			-
Alkalitaleasaponilacus	0.8907944923622828			-
Draconibacteriumorientale	0.6918415311916959			-
Aquiflexumbalticum	0.4814449061333851			-
CardiniumendosymbiontofEncarsiapergandiella	0.5053552140892957			-
LachnospiraceaebacteriumGAM79	4.1573201675930855			-
LachnospiraceaebacteriumChoco86	2.575239799474371			-
Lachnospiraceaebacteriumoraltaxon500	0.5897644966983016			-
f__Clostridium_sphenoides	0.8116132463146579			-
Blautiasp_N6H1_15	2.0288426418206025			-
Butyrivibriofibrisolvens	0.9410484110751448			-
Lachnoanaerobaculumumeaense	0.7736136700211806			-
Faecalibacteriumprausnitzii	3.53683043212845			-
ClostridialesbacteriumCCNA10	2.333404895953781			-
Monoglobuspectinilyticus	1.9277211050768193			-
Clostridiumsporogenes	3.1141534936427386			-
Clostridiumisatidis	0.6902060207964626			-
Clostridiumsepticum	0.7322517730582297			-
Mordavellasp_Marseille_P3756	1.9435525415250823			-
Oscillibactersp_PEA192	2.33209677905545			-
Paeniclostridiumsordellii	0.7413727746834949			-
Mogibacteriumdiversum	0.2887345010343204			-
Streptococcusequinus	0.9716605090384219			-
Streptococcussanguinis	1.1595711408160145			-
Streptococcussp_oraltaxon431	1.1123583285228658			-
Streptococcusoralis	1.8167897253181986			-
Streptococcusacidominimus	1.3508770201435356			-
Streptococcuspneumoniae	1.1420107379998088			-
Lactobacillusagilis	1.662634076570446			-
Staphylococcusaureus	1.8661751972711949			-
Bacillusthuringiensis	1.215509504048994			-
Bacilluskochii	0.0			-
ErysipelotrichaceaebacteriumGAM147	2.7701053326758194			-
Dialistersp_Marseille_P5638	0.6532312416937998			-
Dialisterpneumosintes	1.4116167590719078			-
Collinsellaaerofaciens	1.4352118624155132			-
Gordonibacterpamelaeae	1.1147173625208322			-
Acholeplasmabrassicae	0.9004409656251371			-
Klebsiellaoxytoca	0.11894190019479528			-
Proteusmirabilis	1.622994830627262			-
Pasteurellamultocida	1.6820838254923878			-
CandidatusPortieraaleyrodidarum	0.3877872124873752			-
Burkholderiapseudomallei	2.075331828823017			-
Burkholderiasp_IDO3	0.0			-
Neisseriagonorrhoeae	1.1823288790591882			-
Lawsoniaintracellularis	0.0			-
Desulfobulbussp_ORNL	0.2280863696198634			-
Desulfobacterpostgatei	0.0			-
Paracoccusmutanolyticus	0.9172965366667257			-
Yangiasp_CCB_MM3	0.3877872124873752			-
VictivallalesbacteriumCCUG44730	1.7019786542093271			-
Treponemasp_OMZ838	1.112289700708636			-
Streptobacillusmoniliformis	0.41597071074480513			-
Cloacibacillusporcorum	2.1717227460054938			-
Methanosarcinabarkeri	0.051995110564182094			-
HumanendogenousretrovirusK	0.8970931505784389			-
BeAn58058virus	1.4868281297248587			-
Glyptafumiferanaeichnovirus	0.3877872124873752			-
Pandoravirussalinus	0.11894190019479528			-
Prevotellajejuni	1.0290971905285642			-
Nonlabenssp_Hel1_33_55	0.0793538069104518			-
Dokdoniasp_4H_3_7_5	0.0			-
Runellasp_HYN0085	0.5105832506506767			-
Clostridiumargentinense	1.0154119715798462			-
Clostridiumnovyi	0.819528891841571			-
Clostridiumtetani	0.924832941665422			-
Clostridiumestertheticum	0.20955325498669555			-
Clostridiumsp_JN500901	0.0793538069104518			-
Clostridiumacetobutylicum	0.7708319302529794			-
Clostridiumtyrobutyricum	0.09789915853452913			-
Clostridiaceaebacterium14S0207	0.0			-
Filifactoralocis	1.3495405182673108			0.04430195145011986
Acetoanaerobiumsticklandii	0.012407017279838575			-
Streptococcusequi	0.3319310661801505			-
Streptococcusmutans	0.8432224693102005			-
Streptococcuscristatus	0.0			-
Lactobacillusmurinus	0.41034702595187617			-
Lactobacilluscoryniformis	0.1373457538881385			-
Paenibacilluslarvae	0.0793538069104518			-
Bifidobacteriumcatenulatum	1.8387996368479556			0.02243985430904435
Eggerthellalenta	1.6663342693930379			0.04403820397155291
Synechococcuslividus	0.0793538069104518			-
Vibriocampbellii	0.31343701294381976			-
Treponemaazotonutricium	0.38038380257443294			-
StreptococcusvirusphiAbc2	0.23425576689619493			-
Mucilaginibactersp_BJC16_A31	1.2420606111158832			-
Haemophiluspittmaniae	1.0212980642176703			-
Campylobacterureolyticus	0.7313292987004384			-
Pararhodospirillumphotometricum	1.26668692318379			-
ParabacteroidesphageYZ_2015b	1.0042294538262286			-
Maricaulismaris	1.0748013969448769			-
Escherichiaalbertii	0.5868008563343591			-
Providenciarettgeri	0.35271765030099106			-
Desulfotomaculumgibsoniae	1.260923244545852			-
Aeromonassalmonicida	0.9954321659622083			-
Carnobacteriuminhibens	0.48549245872555746			-
Cellvibriojaponicus	0.2857708606703779			-
Staphylococcuspasteuri	0.2857708606703779			-
CandidatusMidichloriamitochondrii	0.2857708606703779			-
Clostridiumsp_BNL1100	1.0856706811988772			-
Arachidicoccussp_BS20	0.5656406637452408			-
CandidatusEndolissoclinumfaulkneri	0.35271765030099106			-
Salmonellaenterica	1.0516876546370098			-
Chryseobacteriumsp_IHBB17019	0.6970944336319624			-
Streptococcussp_I_G2	0.842440588941855			-
Achromobacterdenitrificans	0.5880235784418602			-
Leuconostocgelidum	0.11090232372219785			-
Aerococcuschristensenii	0.1900835697698226			-
Arenibacteralgicola	0.11090232372219785			-
Lactobacillusmucosae	0.1900835697698226			-
Anaerococcusprevotii	0.0564817419921593			-
Blautiasp_YL58	2.336252439962793			-
Chryseobacteriumtaklimakanense	0.20779719962500517			-
Elizabethkingiagenomosp_3	0.0564817419921593			-
Spirosomarigui	0.7924300430714908			-
Gemellasp_oraltaxon928	0.9499712714618452			-
Neisseriazoodegmatis	0.4403218393567354			-
Propionimicrobiumsp_Marseille_P3275	0.5087794129867896			-
Negativicoccusmassiliensis	0.18142047860045926			-
Haemophilusinfluenzae	1.24839246477098			-
Filimonaslacunae	0.6970567612860805			-
Cellvibriosp_PSBB023	0.12342853162277251			-
Staphylococcuswarneri	0.35751173765614047			-
Halanaerobiumpraevalens	0.0564817419921593			-
Gottschalkiaacidurici	0.5487183644858378			-
Desulfovibriofairfieldensis	2.4792752658639134			-
Sebaldellatermitidis	0.42534032871694066			-
Microcystisaeruginosa	0.3004015921086407			-
f__Clostridium_cellulolyticum	0.6068868600134012			-
Mobiluncuscurtisii	0.3673483817392539			-
Marivirgatractuosa	0.870966524508183			-
f__Clostridium_clariflavum	0.22122034606101587			-
Prochlorococcusmarinus	0.8633269859376316			-
Spiroplasmadiminutum	0.5774024399475365			-
Histophilussomni	0.902461583436603			-
Brachyspirapilosicoli	1.0219429641172366			-
Veillonellarodentium	0.6782276380523231			-
Leptotrichiasp_oraltaxon847	0.9335001431556292			-
Streptococcuslutetiensis	1.2345301388196102			-
Heliobacteriummodesticaldum	1.45435216746923			-
Pseudomonassalegens	0.8179498636023371			-
Clostridiumaceticum	0.5491045513097573			-
Methanobrevibactersp_YE315	1.2196030294361824			-
Acholeplasmapalmae	1.279489025031804			-
Fusobacteriumnucleatum	1.0177749830079414			-
Sphaerobacterthermophilus	0.5491045513097573			-
Listeriamonocytogenes	0.482157761679144			-
Campylobacterpinnipediorum	0.482157761679144			-
Bacillussp_1NLA3E	0.4029765156315192			-
Arcobacterbutzleri	0.482157761679144			-
Gardnerellavaginalis	0.5291239181000027			-
Paraphotobacteriummarinum	0.9286120432979131			-
CandidatusIzimaplasmasp_HR1	1.0438537253033056			-
Shigellaflexneri	1.8438937251783123			-
Libanicoccusmassiliensis	1.6425287008811937			-
Mycoplasmasp__exBiomphalariaglabrata_	0.08196588675778356			-
Jeotgalicoccussaudimassiliensis	0.5537798157965068			-
Enterococcussp_MN05	0.16114713280540832			-
Staphylococcusschleiferi	0.6030491368544351			-
CandidatusMethanomethylophilusalvus	0.8881119631923825			-
Staphylococcusargenteus	0.3988778558107637			-
Fibrobactersuccinogenes	1.5214070060542815			0.00033779033676170064
PhycisphaeraebacteriumL21_RPul_D3	0.3988778558107637			-
Desulfovibriovulgaris	1.0636173960188804			-
CandidatusMethanoplasmatermitum	0.6871255728823804			-
Paenibacillusmucilaginosus	0.5951725009547318			-
Methylomicrobiumalcaliphilum	0.45686980278845046			-
methanogenicarchaeonISO4_H5	0.9067225013788873			-
Halomonashuangheensis	0.3319310661801505			-
f__Clostridium_cellulosi	1.1316848119854137			0.032869234300658745
Thermoanaerobacteriumsp_RBIITD	0.5514048911040658			-
Bifidobacteriumangulatum	1.428077428561032			0.014731687897477882
Methanobrevibactermillerae	1.2507882299713151			-
Hymenobactersedentarius	0.96440819657457			-
Carboxydothermushydrogenoformans	0.43912966519492114			-
Olsenellasp_Marseille_P2300	1.1849107003919457			-
Capnocytophagasputigena	1.6771730522037145			0.014731687897477882
Tenacibaculumdicentrarchi	0.7401596608589023			-
Selenomonassp_oraltaxon126	0.9655897993835117			-
Leuconostoccarnosum	0.43912966519492114			-
Bacilluscoagulans	1.3036884451735502			-
Trueperellapyogenes	0.43912966519492114			-
Taterapoxvirus	0.5183109112425459			-
Dyadobacterfermentans	0.8238746408912488			-
Tenacibaculumjejuense	0.9442796435148271			-
Bifidobacteriumthermophilum	1.0144255114136052			-
Geobacteruraniireducens	1.1585556723165082			-
Myxococcushansupus	0.5852577008731591			-
Muricaudaruestringensis	1.265406248655281			-
Myroidesodoratimimus	1.4205866476953934			-
Brochothrixthermosphacta	0.6944021702982272			-
Flavobacteriumgilvum	1.4150835573002105			-
Francisellasp_TX077310	0.5852577008731591			-
Selenomonassputigena	0.6996436402637187			-
Mesotogaprima	0.5183109112425459			-
Microbacteriumsp_No_7	1.1688228856423444			-
Sneathiaamnii	1.2287763034188426			-
Vibriovulnificus	0.5183109112425459			-
Olsenellauli	0.5183109112425459			-
endosymbiontTC1ofTrimyemacompressum	0.3989291541985103			-
Synechococcussp_KORDI_52	0.17708040458215396			-
Aerococcusurinaehominis	0.5955938979175428			-
Shewanellajaponica	1.4844077829261377			-
Chryseobacteriumsp_T16E_39	0.35568129066493354			-
Flavobacteriumcolumnare	0.7470602063223095			-
Flavobacteriumsp_HYN0048	0.4648257600900016			-
Flavobacteriumsp_HYN0059	0.2887345010343204			-
Capnocytophagacynodegmi	0.7410321720289507			-
Maribactersp_HTCC2170	0.5519759358089017			-
FlavobacteriaceaebacteriumUJ101	0.5519759358089017			-
Formosasp_Hel1_31_208	0.20955325498669555			-
Flagellimonassp_HME9304	0.20955325498669555			-
Spirosomaradiotolerans	0.5519759358089017			-
Fibrellasp_ES10_3_2_2	0.5105832506506767			-
Pontibacterkorlensis	0.41367323764262026			-
Pontibacterakesuensis	1.0503571541150873			-
Chryseolineasp_KIS68_18	0.20955325498669555			-
Pedobactercryoconitis	0.5105832506506767			-
Pedobactersteynii	0.20955325498669555			-
Sphingobacteriumsp_ML3W	0.5519759358089017			-
Mucilaginibactergotjawali	0.2887345010343204			-
Niabellasoli	0.41367323764262026			-
Melioribacterroseus	0.20955325498669555			-
Desulfofarcimenacetoxidans	0.5105832506506767			-
Desulfallasgibsoniae	0.4648257600900016			-
Dehalobacteriumformicoaceticum	0.5519759358089017			-
Ruminiclostridiumcellulolyticum	0.5519759358089017			-
Moorellathermoacetica	0.20955325498669555			-
Mahellaaustraliensis	0.2887345010343204			-
Lactobacillussp_CBA3606	0.7893368516035056			-
Bacillusjeotgali	0.686674509706358			-
Paenibacillussp_FSLR5_0345	0.9577412819928959			-
Staphylococcuslutrae	0.35568129066493354			-
Megasphaerastantonii	0.41367323764262026			-
Selenomonasruminantium	0.2887345010343204			-
Mycoplasmafermentans	1.0288361402117159			-
Thermomicrobiumroseum	0.35568129066493354			-
Providenciaalcalifaciens	0.5519759358089017			-
Marinobactersalarius	0.4648257600900016			-
Mannheimiavarigena	0.20955325498669555			-
Kangiellaprofundi	0.5105832506506767			-
Luteibacterrhizovicinus	0.2887345010343204			-
Legionellaspiritensis	0.35568129066493354			-
Rhodobactersphaeroides	1.154035927136864			-
Magnetospirillumgryphiswaldense	0.7147032333066015			-
Erythrobacteratlanticus	0.6245266029575136			-
Helicobactercetorum	0.5105832506506767			-
Pelobacteracetylenicus	0.2887345010343204			-
Sutterellasp_6FBBBH3	0.8723110866682695			-
Neisseriasp_10023	0.7410321720289507			-
Bacteriovoraxstolpii	0.5897644966983016			-
Calditerrivibrionitroreducens	0.20955325498669555			-
Orgyialeucostigmanucleopolyhedrovirus	0.2887345010343204			-
Providenciasneebia	1.1238976786222064			-
Acinetobacterpittii	1.7071271988552368			-
Calothrixsp_NIES_2100	1.4323072374292414			-
Photobacteriumdamselae	2.409620906483014			-
Anoxybacillusamylolyticus	1.3579808846555743			-
Lactobacilluskunkeei	1.239933622371646			-
Desulfitobacteriumdichloroeliminans	1.3847835005274938			-
Actinobacillussuis	1.2330421480472744			-
Francisellatularensis	1.181889625599893			-
CandidatusCloacimonasacidaminovorans	1.329562921330873			-
Sphaerochaetapleomorpha	1.2143049299307813			-
Pragiafontium	1.056950888991593			-
Mycobacteriumcanettii	1.6069325813006479			-
Rahnellaaquatilis	1.3457940168661329			-
Elusimicrobiumminutum	2.224700854734607			-
Providenciastuartii	1.8476091809310153			-
Pandoraeafaecigallinarum	1.4829196212638742			-
Vibriotritonius	1.4829196212638742			-
Polaribactersp_SA4_12	1.3049225526981336			-
BurkholderialesbacteriumGJ_E10	1.5829443374606533			-
Vibrioscophthalmi	1.3579808846555743			-
Vibriosp_2521_89	1.3579808846555743			-
WolbachiaendosymbiontofOnchocercavolvulus	1.429370442255809			-
Pantoearwandensis	1.3927429909147861			-
Elizabethkingiameningoseptica	1.514124457080302			-
Parageobacillusgenomosp_1	1.056950888991593			-
Elizabethkingiaendophytica	1.3201923237661746			-
Wenyingzhuangiafucanilytica	1.4829196212638742			-
Kangiellageojedonensis	1.7586906194582068			-
Francisellapersica	1.181889625599893			-
Tatumellacitrea	1.181889625599893			-
Yersiniaruckeri	1.056950888991593			-
Erwiniabillingiae	1.2330421480472744			-
Lactobacillusacetotolerans	1.676739647279987			-
Aerococcusurinaeequi	1.3201923237661746			-
Paenalcaligeneshominis	1.4249276742861874			-
Methylovulumpsychrotolerans	1.5951040620798096			-
Rothiamucilaginosa	0.5582881515587108			-
Pseudodesulfovibrioindicus	0.4460053812909861			-
Limnochordapilosa	0.1907328761876801			-
Cronobacterturicensis	0.1907328761876801			-
Gordonibacterurolithinfaciens	0.7565982079067709			-
Pediococcuspentosaceus	0.4460053812909861			-
Atopobiumparvulum	0.1907328761876801			-
Verrucomicrobiabacterium	0.1907328761876801			-
MarinifilaceaebacteriumSPP2	0.3948528588436048			-
Halomonassubglaciescola	0.2699141222353049			-
Lactobacillusacidophilus	1.758378499556017			-
Lactococcusgarvieae	0.5781359091508443			-
Citrobacteramalonaticus	0.4831157442260256			-
Capnocytophagacanimorsus	0.7383882493293317			-
Clostridiumscatologenes	0.6872357268819503			-
Solitaleacanadensis	0.6872357268819503			-
Campylobacterhominis	0.8115523526220654			-
Paenibacillussp_LPB0068	1.0145946612682806			-
Bacillusclausii	0.4831157442260256			-
Coriobacteriaceaebacterium68_1_3	0.9583222475494463			-
Flavobacteriumjohnsoniae	0.7841457398900068			-
Treponemabrennaborense	0.5622969902736504			-
Micavibrioaeruginosavorus	0.6872357268819503			-
Elizabethkingiagenomosp_4	0.9602369989456879			-
Weissellaceti	0.6292437799042636			-
Hymenobactersp_DG25B	0.6872357268819503			-
Anaerolineaceaebacteriumoraltaxon439	1.2427503505434803			0.032869234300658745
Endomicrobiumproavitum	0.6872357268819503			-
Caulobactersp_K31	1.1643569816016128			-
Enterobacterludwigii	1.493583684686043			-
Wenzhouxiangellamarina	0.7762756796795872			-
Rufibactertibetensis	0.7762756796795872			-
Pseudomonasfluorescens	1.1120677816027804			-
Rhizobiumsp_IRBG74	1.2022444119518683			-
Paenibacillussp_FSLH7_0357	1.2768780302487726			-
Citrobacterfarmeri	1.2022444119518683			-
Paenibacillussp_JDR_2	0.8432224693102005			-
Yersiniarohdei	1.0306511815145822			-
Bdellovibriobacteriovorus	0.7762756796795872			-
Planctopiruslimnophila	0.6970944336319624			-
Nonlabensspongiae	0.9012144162878871			-
Raoultellaornithinolytica	1.4799975806253889			-
Pseudomonassp_M30_35	0.5088271952889863			-
Burkholderiaoklahomensis	0.6227705475958231			-
Flammeovirgasp_MY04	0.35392523530324327			-
Lactobacillusacidipiscis	0.20779719962500517			-
Leuconostoccitreum	0.8705550313065793			-
Bifidobacteriumdentium	0.20779719962500517			-
Rickettsiahelvetica	0.8677756703971977			-
Dehalococcoidesmccartyi	0.3149337017394171			-
Bacillusxiamenensis	0.24798691210880386			-
ThermoplasmatalesarchaeonBRNA1	0.8122583425473664			-
Thioflavicoccusmobilis	0.24798691210880386			-
f__Clostridium_stercorarium	0.24798691210880386			-
Streptomycesantibioticus	0.37292564871710376			-
Nocardioidessp_CF8	0.5976801422252145			-
Paenibacillussp_32O_W	0.8987101378891956			-
Acholeplasmalaidlawii	0.5976801422252145			-
Staphylococcuscondimenti	0.9656569275198089			-
Hymenobactersp_PAMC26554	0.5976801422252145			-
Slackiaheliotrinireducens	0.5184988961775897			-
Magnetospirasp_QH_2	0.819528891841571			-
HumanfecalvirusJorvi2	0.5184988961775897			-
Pseudomonasentomophila	0.9656569275198089			-
Allochromatiumvinosum	0.7226188788335144			-
Syntrophobacterfumaroxidans	0.5184988961775897			-
Desulfotomaculumacetoxidans	0.6858124474997779			-
Acholeplasmaoculi	0.30560120578817196			-
Polaribactervadi	0.38478245183579673			-
Campylobacterfetus	0.30560120578817196			-
