name	K10.bracken_num	K11.bracken_num	K12.bracken_num	K3.bracken_num	K4.bracken_num	K5.bracken_num	K6.bracken_num	K7.bracken_num	K8.bracken_num	K9.bracken_num	W10.bracken_num	W11.bracken_num	W12.bracken_num	W2.bracken_num	W3.bracken_num	W4.bracken_num	W5.bracken_num	W6.bracken_num	W7.bracken_num	W8.bracken_num	W9.bracken_num
Streptococcus salivarius	275	202	217	41	283	392	22	130	97	12	81	0	166	313	1381	64	117	360	80	24	235
Bacteroidales bacterium CF	5	0	7	0	0	0	0	6	0	5	7	0	0	10	0	0	7	0	6	7	0
Streptococcus suis	19	73	29	25	130	56	74	36	40	42	745	77	46	57	101	77	52	37	877	123	335
Anaerostipes hadrus	891	2625	7296	3619	6391	8560	6199	1062	2965	8480	7491	2631	10220	809	3170	2740	1425	4163	4368	3742	4549
Turicibacter sp. H121	666	38	39	19	46	910	20	172	16	90	11	25	81	15	195	85	0	166	24	40	26
Erwinia gerundensis	5	0	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0
Chryseobacterium gallinarum	126	202	6	0	315	9	0	107	211	16	7	26	0	1127	12	533	1046	7	7	13	29
Streptococcus thermophilus	31	2532	26	23	731	16	32	12	58	0	76	0	10	495	2155	0	0	1104	227	196	48
Ruminococcus albus	6	0	72	7	10	0	22	5	18	36	38	21	17	0	0	13	0	7	26	28	12
Bacteroides helcogenes	58	463	1220	954	1033	1136	1213	30	208	570	605	259	1402	37	792	284	131	1108	539	212	974
Francisella sp. FSC1006	15	0	0	0	0	0	0	19	0	0	0	0	0	0	0	0	0	0	0	0	0
Veillonella parvula	30	10	45	8	30	67	7	128	0	9	18	5	150	33	28	197	58	27	15	62	10
Streptococcus gordonii	8	6	0	6	6	0	0	6	0	0	0	0	0	0	17	0	7	13	8	19	15
Methanobrevibacter smithii	312	2545	0	0	3262	0	308	637	4045	0	6155	17862	452	0	0	8403	0	0	10351	13943	32
Bacteroides thetaiotaomicron	2698	12924	6532	36166	6548	2311	22357	2499	8528	3221	27279	6652	15027	3917	20350	1265	15023	10621	21439	4052	5124
Acidaminococcus intestini	6	0	0	0	0	0	0	8	12	0	0	8165	0	76	0	0	50	0	0	3582	0
Citrobacter freundii	49	9	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	23	0	0	86
Parabacteroides sp. CT06	1105	6728	12343	16348	2390	1128	3659	612	2274	17906	6921	8866	3279	1596	7402	3473	4335	6618	6854	8002	8651
Prevotella scopos	528	286	53	0	0	56	14	582	360	34	38	210	32	466	43	56	421	45	16	165	47
Prevotella fusca	544	180	5	0	15	0	0	544	225	0	0	37	0	670	130	10	599	205	0	16	9
Bacteroides fragilis	175	834	5678	3405	10768	1880	3824	192	520	5839	1445	1668	5617	240	6043	945	492	10075	1743	1385	1509
Bacteroides caccae	459	6068	8043	26513	1516	52896	1690	110	1949	37604	341	2779	684	75	37814	7497	135	17891	456	2062	4616
Lachnoclostridium sp. YL32	72	104	134	188	164	149	118	89	83	105	123	94	92	34	135	132	79	231	106	110	123
Streptococcus agalactiae	8	22	12	41	45	69	24	11	12	31	52	80	10	8	28	73	15	85	48	82	76
Streptococcus parasanguinis	59	27	58	18	15	59	7	64	65	6	11	0	27	105	99	12	42	98	33	9	31
Nonlabens sediminis	8	0	0	0	0	0	0	9	0	0	0	0	0	0	0	0	12	0	0	0	0
Clostridium botulinum	110	0	12	0	25	31	44	25	35	0	20	21	42	19	0	62	16	0	28	21	57
Bacteroides dorei	810	10558	10351	41831	60198	266688	8181	394	20284	8268	64931	7956	83126	213	6794	14178	489	9138	76242	5012	7209
Methanolacinia petrolearia	6	5	0	0	0	0	0	11	5	0	0	0	0	12	0	0	11	0	0	0	0
Bacteroides caecimuris	547	1731	1512	3465	3217	7989	2995	374	1137	1528	4764	2581	9519	790	3019	596	1296	4068	7236	2567	1950
Mucilaginibacter mallensis	10	8	0	0	9	0	0	10	8	0	0	0	0	0	0	0	0	0	0	0	0
Akkermansia muciniphila	9	27	870	47	54	0	0	16	15	1979	257	219	0	0	2783	3665	6	62	239	935	689
Capnocytophaga gingivalis	10	0	0	0	0	0	0	12	0	8	0	0	0	0	0	0	0	0	0	0	0
[Clostridium] bolteae	147	874	388	797	930	659	535	117	795	436	1138	1214	1863	58	943	723	188	1099	1684	1617	955
Bifidobacterium pseudocatenulatum	8	0	59	5	6	7	20	0	0	18	9	19	9	8	12	19	15	13	6	29	28
Clostridium sp. DL-VIII	14	0	0	0	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	0	0
Herbinix luporum	8	10	0	9	5	0	13	0	9	0	8	8	8	0	0	24	0	12	0	10	15
[Eubacterium] cellulosolvens	167	27	11	12	32	33	54	329	55	14	29	27	29	9	7	22	15	23	20	12	16
Mageeibacillus indolicus	8	14	10	8	15	22	10	7	10	13	14	12	5	0	14	8	0	13	11	25	7
Prevotella melaninogenica	714	228	56	0	0	39	9	625	342	62	0	84	32	921	50	293	961	25	0	68	13
Prevotella intermedia	591	245	21	16	14	8	168	728	424	19	0	127	9	525	25	65	585	18	0	59	23
Phoenicibacter massiliensis	13	15	0	27	8	26	30	9	0	0	13	21	9	9	12	15	12	12	6	32	10
Methanosphaera stadtmanae	137	471	0	0	266	0	117	262	119	0	0	0	0	0	0	0	0	0	0	0	0
Bacteroides vulgatus	13325	48455	204765	30586	70023	30755	115585	7560	26247	158348	7448	17826	42025	6259	114708	6405	8696	119920	20048	11967	28725
Clostridium bornimense	7	0	0	0	0	7	0	0	11	0	5	0	7	0	0	14	0	0	0	0	0
Clostridium saccharoperbutylacetonicum	8	18	0	9	0	9	11	0	9	0	0	0	8	0	0	0	0	0	0	6	0
Blautia hansenii	229	542	628	672	421	1367	461	180	397	436	486	415	457	172	648	875	202	923	464	458	481
Streptococcus anginosus	7	30	31	39	13	25	89	9	17	76	25	42	21	6	95	50	7	55	36	44	31
Bacteroides coprosuis	96	196	48	13	0	0	177	127	161	68	0	33	117	114	12	0	123	8	0	24	14
Prevotella sp. oral taxon 299	694	21	0	0	0	5	27	811	36	0	0	35	5	194	0	18	197	13	0	12	0
[Clostridium] saccharolyticum	60	170	197	147	201	277	226	59	229	121	181	116	141	75	83	97	55	145	205	188	270
Prevotella ruminicola	423	203	8	6	0	0	10	459	306	7	6	42	0	455	0	101	403	6	0	23	8
[Eubacterium] hallii	1157	3276	3013	3245	3500	2474	2101	1148	2439	2516	3748	990	2717	497	2861	2125	605	3314	2916	1070	1442
Clostridium beijerinckii	31	0	0	11	0	0	7	0	13	13	0	0	12	0	0	10	0	0	0	0	0
Prevotella denticola	136	409	0	10	0	0	7	138	310	0	0	83	5	137	0	62	188	0	0	72	10
Faecalitalea cylindroides	371	1064	407	1464	749	999	599	408	564	468	1251	576	719	198	891	1557	331	1433	1022	818	631
Ruminococcus champanellensis	24	54	59	21	56	15	76	27	43	99	85	70	93	40	63	135	15	40	70	75	75
[Eubacterium] eligens	21223	7693	7283	4459	3709	6085	6249	42332	10105	6692	2889	3224	48524	6528	380	8341	13508	1082	1131	8246	10931
Paenibacillus polymyxa	9	15	0	0	0	0	0	0	18	0	0	0	0	0	0	0	0	0	0	0	0
Streptococcus intermedius	22	17	0	0	35	0	18	19	39	0	13	0	11	0	0	17	0	0	19	0	0
Prevotella enoeca	286	149	0	0	0	0	0	315	255	0	0	71	0	308	0	70	324	0	0	67	0
Christensenella massiliensis	14	74	107	108	76	48	51	9	39	192	176	218	57	29	183	211	31	170	244	321	75
Fermentimonas caenicola	7	13	18	8	0	5	7	16	18	10	0	6	6	12	0	8	25	11	6	0	23
Gramella flava	44	16	0	0	0	0	0	51	16	0	0	0	0	23	0	0	20	0	0	0	0
Desulfovibrio piger	24	0	0	201	0	28	0	19	0	10	0	471	0	0	0	12	0	0	10	622	0
Clostridium butyricum	37	9	0	0	6	9	14	0	16	0	0	6	8	0	0	55	0	0	0	8	19
Megasphaera elsdenii	189	0	0	10	8	0	12	242	7	0	0	0	6	402	0	0	71	0	0	0	0
Acidaminococcus fermentans	7	0	0	0	0	0	9	6	0	0	0	7	12	30	0	12	24	22	0	0	23
Clostridium sp. SY8519	14	299	393	286	282	199	373	19	169	296	70	111	376	100	71	150	90	404	67	147	197
Spirosoma aerolatum	6	0	0	0	0	0	0	8	0	0	0	0	0	7	0	0	0	0	0	0	0
Clostridium kluyveri	5	10	7	0	0	0	6	0	8	0	0	5	0	0	7	6	0	15	7	0	0
Parabacteroides distasonis	818	3640	13254	14966	1571	1001	3425	281	1227	18921	5310	4256	1212	1322	1064	3598	3758	857	5790	3210	7957
[Eubacterium] rectale	20219	28820	6981	4425	33867	15741	17665	12880	57003	2792	25938	6772	20179	3059	998	15320	4555	2578	33632	4213	38229
Paludibacter propionicigenes	6	0	0	0	0	9	6	6	11	0	0	11	0	0	6	12	0	6	0	13	7
Klebsiella pneumoniae	79	0	38	42	31	0	0	0	33	51	74	82	0	215	0	207	0	140	71	141	70
Flavonifractor plautii	58	104	96	744	253	645	38	41	61	158	419	151	99	45	187	77	116	427	458	198	154
Lachnoclostridium phocaeense	47	187	171	284	216	164	114	45	169	169	355	256	192	46	248	296	72	331	359	343	170
Clostridium chauvoei	76	0	0	6	8	9	0	7	0	0	0	0	15	0	0	32	0	0	0	7	10
Barnesiella viscericola	129	334	323	629	356	186	214	133	135	322	209	1971	267	28	711	809	74	562	225	1475	237
Fibrella aestuarina	26	0	0	0	0	0	0	28	0	0	0	0	0	0	0	0	5	0	0	0	0
Eubacterium limosum	15	17	23	59	29	46	26	20	19	23	63	48	28	8	115	50	10	113	52	84	104
Clostridium perfringens	387	6	0	14	7	14	45	54	12	13	38	0	90	0	12	251	5	22	31	8	12
Clostridium pasteurianum	12	6	0	5	0	5	13	0	0	0	6	11	9	0	0	7	0	10	0	0	36
[Eubacterium] sulci	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	0	0	0	0
Alistipes finegoldii	548	592	769	549	936	2540	576	459	331	2368	380	2544	977	404	6176	1074	647	1312	449	4408	2980
Campylobacter jejuni	66	35	125	22	65	96	38	22	24	81	132	150	35	157	28	180	45	71	89	220	27
Lactococcus lactis	23	27	8	13	15	14	8	12	35	0	16	0	10	7	18	0	0	485	7	0	15
Enterococcus faecium	41	214	180	250	211	113	118	34	157	244	556	540	104	116	157	162	102	174	635	144	104
Escherichia coli	637	77	132	6374	106	101	97	60	38	1387	98	61	70	88	305	37	72	1034	52	52	166
Clostridium carboxidivorans	11	0	0	0	0	0	0	0	20	0	0	0	7	0	0	8	0	0	0	0	18
Clostridium taeniosporum	13	0	0	0	0	0	0	0	0	0	8	0	9	0	0	0	0	0	0	0	0
Lactobacillus gasseri	8	0	0	0	0	0	0	11	0	0	0	0	0	0	0	0	7	0	7	0	0
Clostridioides difficile	327	414	563	853	749	1022	516	216	295	750	613	971	772	91	597	768	239	861	523	1058	442
Lactobacillus ruminis	46	70	28	21	33	31	12	49	60	18	16	0	26	0	0	6	0	6	5	6	24
Lactobacillus salivarius	102	0	0	0	0	0	0	219	0	0	22	6	0	0	0	0	0	0	0	0	0
Oscillibacter valericigenes	13	36	27	57	32	19	19	16	30	65	60	52	22	13	83	33	27	71	87	131	65
Butyrivibrio proteoclasticus	10	26	16	10	12	25	34	12	23	8	10	21	16	14	0	19	19	11	12	17	21
Sphingobacterium sp. 21	5	0	0	0	0	0	0	11	0	0	0	0	0	6	0	0	9	0	0	0	0
Ruminococcus bicirculans	4537	76	45074	3597	6084	6623	347	2421	99	16626	3686	10876	4733	60	73	332	76	321	3081	5520	19099
Bacteroides cellulosilyticus	1503	509	21943	4282	23252	966	34913	967	234	22060	7020	3271	17513	355	1039	9677	2369	1267	5773	5329	13196
Streptococcus sp. FDAARGOS_192	21	12	22	0	13	15	0	14	15	0	0	0	29	0	334	0	18	49	0	0	0
Clostridium saccharobutylicum	13	7	0	0	0	0	8	0	9	0	0	6	0	0	0	8	0	0	0	6	0
Haemophilus parainfluenzae	54	5	170	0	0	264	0	106	18	51	0	14	237	78	91	18	20	73	33	42	15
Intestinimonas butyriciproducens	87	191	183	240	175	94	176	69	176	345	354	548	176	141	564	337	184	440	481	714	421
Corynebacterium argentoratense	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Caldicellulosiruptor owensensis	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Enterobacter cloacae	14	0	0	0	0	0	0	0	0	0	0	0	0	40	0	420	58	239	0	0	0
Geobacter lovleyi	6	0	0	0	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0
Alistipes shahii	327	500	883	947	1878	1239	657	199	165	3537	218	3201	3420	572	12387	3137	1095	2672	287	5273	5959
Lachnoclostridium phytofermentans	5	11	9	8	15	14	24	0	11	13	14	12	14	0	0	12	0	11	15	19	11
Algoriphagus machipongonensis	13	0	0	0	0	0	0	17	0	0	0	0	0	18	0	0	20	0	0	0	0
Pseudoalteromonas rubra	7	0	0	0	0	0	0	5	0	0	0	0	0	26	0	0	0	0	0	0	0
Prevotella dentalis	168	66	0	12	17	71	31	168	77	0	7	162	17	226	39	92	217	40	9	139	23
Clostridium baratii	32	0	0	0	8	0	6	0	21	0	0	0	11	0	0	22	0	0	6	0	0
Petrimonas mucosa	47	39	21	13	19	91	110	45	11	29	7	26	48	26	76	0	39	51	0	30	11
Bifidobacterium longum	54	92	181	234	271	328	162	43	69	281	3205	627	123	71	1902	234	86	1054	4764	755	343
Bacteroides salanitronis	119	289	1235	348	238	1348	552	101	190	949	397	1085	200	300	592	2164	457	1245	625	629	545
Porphyromonas gingivalis	21	0	7	0	6	9	20	26	0	15	5	6	6	0	5	0	0	0	5	7	37
Citrobacter braakii	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	316
Roseburia hominis	2423	4652	2846	2550	3440	2877	5007	2035	4588	2724	4660	3308	4909	810	2093	14546	1102	4730	10941	4169	4999
Bifidobacterium adolescentis	36	0	0	120	78	0	0	9	0	0	0	1763	0	60	1883	7	78	2738	0	1977	28
Bacteroides ovatus	1436	9731	9204	27579	66193	13332	2784	849	9645	4758	37712	4674	40450	1847	19549	2899	3642	32789	53118	5849	24686
Tannerella forsythia	7	10	5	14	18	5	15	0	10	23	17	25	5	0	20	25	0	10	11	23	24
Odoribacter splanchnicus	2271	6853	6059	9762	3769	712	3185	1623	2321	9272	248	3766	8333	3015	2269	10536	9348	4747	256	2882	3483
Cyclobacterium amurskyense	0	8	0	0	0	0	0	0	11	0	0	0	0	0	0	0	0	0	0	0	0
Arcanobacterium phocae	0	5	0	0	0	0	0	0	8	0	0	0	0	0	0	0	0	0	0	0	0
Lactobacillus sakei	0	8	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Parvimonas micra	0	10	0	0	16	0	0	0	6	26	0	0	0	0	36	0	0	7	0	0	5
Weissella cibaria	0	48	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	13	0	0	0
Adlercreutzia equolifaciens	0	7	19	5	13	0	0	0	10	15	47	34	81	0	179	10	0	124	51	29	22
Clostridium cochlearium	0	19	13	0	8	8	12	0	18	23	10	29	21	29	0	43	30	0	16	17	0
Paenibacillus swuensis	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Bifidobacterium animalis	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	13	0	0	0
Riemerella anatipestifer	0	20	92	0	0	0	0	0	13	45	0	0	26	0	0	7	0	0	0	0	0
Owenweeksia hongkongensis	0	5	0	0	0	0	0	0	12	0	0	0	0	8	0	0	6	0	0	0	5
Tannerella sp. oral taxon HOT-286	0	5	21	12	6	0	0	0	10	11	0	10	6	24	0	10	17	5	0	23	30
Campylobacter coli	0	17	36	58	27	80	41	7	37	65	89	70	35	51	52	109	72	39	113	86	93
Lactobacillus rhamnosus	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Streptococcus infantarius	0	31	0	0	0	0	0	0	56	0	0	0	0	0	0	0	0	0	0	0	0
Butyrivibrio hungatei	0	15	9	6	14	19	33	0	15	0	18	10	19	0	0	14	0	15	18	13	10
Bacillus cereus	0	11	28	21	0	0	29	0	24	60	27	18	0	23	0	0	0	0	23	34	0
Candidatus Azobacteroides pseudotrichonymphae	0	5	0	6	0	0	0	0	0	0	0	7	0	0	5	0	0	0	0	0	5
Burkholderiales bacterium YL45	0	28	0	306	38	0	27	0	0	0	33	71	0	0	38	24	6	58	0	25	0
Mogibacterium pumilum	0	5	6	0	0	8	0	0	0	0	6	0	0	0	0	0	0	0	0	0	0
Finegoldia magna	0	7	0	0	8	0	8	0	6	6	5	0	0	0	0	0	0	7	5	0	7
Bifidobacterium kashiwanohense	0	5	8	0	0	0	0	0	0	0	0	0	0	16	17	10	0	15	0	8	0
Leuconostoc mesenteroides	0	64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	16	0	0	0
Streptococcus pasteurianus	0	44	45	17	32	45	24	0	29	59	60	31	41	0	39	8	0	16	32	29	40
Lactobacillus delbrueckii	0	28	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Murdochiella vaginalis	0	7	25	19	7	0	18	0	11	18	27	42	17	13	94	74	0	35	22	52	15
Ornithobacterium rhinotracheale	0	225	31	21	372	313	327	0	53	76	53	1371	317	706	132	404	1366	303	60	1108	359
Peptoclostridium acidaminophilum	0	12	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0
Lactobacillus helveticus	0	20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Cellulophaga lytica	0	7	0	0	0	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0
Eggerthella sp. YY7918	0	9	0	25	9	0	0	0	7	0	21	13	10	0	16	14	0	10	25	0	7
Peptoniphilus sp. ING2-D1G	0	6	0	0	0	0	0	0	0	0	0	0	54	0	0	0	0	0	0	0	0
Treponema succinifaciens	0	5	5	25	0	0	13	0	0	0	32	10	0	0	8	0	0	9	27	25	0
Weissella koreensis	0	18	0	22	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
uncultured crAssphage	0	1318	0	3216	0	0	566	0	290	0	0	11267	0	323	0	631	0	0	0	2013	0
Treponema denticola	0	248	328	0	58	0	0	0	198	238	0	0	0	435	0	1315	426	0	0	0	0
Streptococcus pyogenes	0	37	46	353	341	406	90	37	28	0	0	328	0	0	180	434	0	492	31	503	488
Oceanisphaera profunda	0	6	0	0	0	0	0	0	10	0	0	0	0	0	0	0	0	0	0	0	0
Faecalibaculum rodentium	0	11	0	0	0	14	11	6	9	0	6	17	0	0	0	0	6	0	6	17	17
Chania multitudinisentens	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Proteiniphilum saccharofermentans	0	6	74	0	0	0	0	0	0	114	0	9	6	0	0	5	0	0	0	7	36
Ruminococcaceae bacterium CPB6	0	23	0	21	9	0	0	0	0	6	8	21	0	0	50	16	0	23	10	32	13
Streptococcus mitis	0	18	16	0	7	17	6	0	0	0	8	0	0	0	10	0	9	0	20	0	0
Bifidobacterium breve	0	15	12	65	38	105	32	8	10	8	36	54	58	7	67	39	13	74	68	80	50
Streptococcus sp. A12	0	13	35	0	13	0	0	0	0	0	0	0	0	6	33	0	0	14	8	0	13
Ethanoligenens harbinense	0	0	6	5	0	0	8	0	0	6	8	5	0	0	22	13	0	16	23	9	6
Clostridium cellulovorans	0	0	5	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	10
Campylobacter sp. RM8964	0	0	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Streptococcus sp. I-P16	0	0	19	0	0	0	0	0	0	0	0	0	0	0	25	0	0	12	0	0	0
Persicobacter sp. JZB09	0	0	6	0	0	0	0	0	0	0	0	0	5	0	0	0	5	9	0	5	0
Polaribacter sp. SA4-10	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Paenibacillus sp. IHBB 10380	0	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Oxalobacter formigenes	0	0	13	321	0	0	0	11	0	20	0	0	0	0	0	0	0	0	0	0	0
Gibbsiella quercinecans	0	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Enterococcus cecorum	0	0	6	0	0	0	0	0	0	5	5	44	0	21	0	0	35	0	0	25	6
Lelliottia sp. PFL01	0	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Methanosarcina sp. WWM596	0	0	14	0	0	0	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0
Aggregatibacter aphrophilus	0	0	5	0	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Enterococcus faecalis	0	0	11	7	26	0	11	0	0	11	0	0	9	0	8	0	0	18	0	0	5
Cellulosilyticum lentocellum	0	0	5	0	7	0	6	0	0	0	0	0	5	0	0	0	0	8	0	0	0
Anaerotignum propionicum	0	0	5	7	11	0	6	0	0	0	0	6	5	0	0	0	7	9	7	5	5
Megamonas hypermegale	0	0	8	168	0	0	71	0	0	0	0	324	0	0	0	12	0	0	0	8	30
Staphylococcus haemolyticus	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Hydrogenovibrio crunogenus	0	0	7	0	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Maribacter sp. T28	0	0	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Bifidobacterium bifidum	0	0	10	21	14	18	0	0	8	21	0	28	0	7	11	6	15	0	9	36	10
Streptococcus sanguinis	0	0	0	6	0	0	0	0	7	0	0	0	0	0	0	0	0	6	0	16	0
Mucilaginibacter sp. BJC16-A31	0	0	0	5	0	0	0	0	0	0	0	0	0	8	0	0	0	7	0	0	0
Haemophilus pittmaniae	0	0	0	6	0	10	0	7	0	0	0	0	16	0	6	0	0	0	0	0	0
Gordonibacter pamelaeae	0	0	0	12	0	0	0	0	0	0	0	0	0	0	6	0	0	8	0	13	0
Campylobacter ureolyticus	0	0	0	10	0	0	0	0	0	0	0	0	0	0	8	0	0	9	0	0	0
Pararhodospirillum photometricum	0	0	0	29	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	28	0
Parabacteroides phage YZ-2015b	0	0	0	20	0	0	11	0	0	0	0	0	0	0	0	7	0	0	0	0	5
Maricaulis maris	0	0	0	14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	18	0
Escherichia albertii	0	0	0	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Porphyromonas asaccharolytica	0	0	0	10	0	0	9	0	0	0	0	5	0	0	8	0	0	0	0	15	5
Providencia rettgeri	0	0	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
BeAn 58058 virus	0	0	0	5	0	0	0	0	0	0	0	7	0	0	0	30	0	0	0	13	0
Desulfotomaculum gibsoniae	0	0	0	5	0	0	0	0	0	0	13	8	0	0	0	0	0	0	11	9	0
Aeromonas salmonicida	0	0	0	13	0	0	0	0	0	0	0	18	0	0	0	0	0	0	0	0	0
Carnobacterium inhibens	0	0	0	5	0	0	0	0	0	6	0	0	0	0	0	0	0	0	6	0	0
Eggerthella lenta	0	0	0	13	0	70	0	0	0	0	11	14	28	0	21	12	0	11	15	9	0
Cellvibrio japonicus	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Staphylococcus pasteuri	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Candidatus Midichloria mitochondrii	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Clostridium sp. BNL1100	0	0	0	6	0	0	5	0	5	0	0	0	0	0	0	9	0	7	0	0	11
Arachidicoccus sp. BS20	0	0	0	5	5	0	0	0	0	0	0	0	5	0	0	0	0	0	0	0	6
Burkholderia pseudomallei	0	0	0	10	0	0	0	0	0	0	0	0	0	0	0	0	83	0	0	55	0
Candidatus Endolissoclinum faulkneri	0	0	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Staphylococcus aureus	0	0	0	6	21	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Lactobacillus agilis	0	0	0	14	12	0	0	0	0	7	27	16	0	0	5	9	0	6	7	25	0
Salmonella enterica	0	0	0	35	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Draconibacterium orientale	0	0	0	0	5	0	0	0	0	0	0	6	0	0	0	0	0	0	0	0	0
Streptobacillus moniliformis	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Chryseobacterium sp. IHB B 17019	0	0	0	0	8	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0
Streptococcus sp. I-G2	0	0	0	0	7	0	0	0	0	0	0	0	0	0	12	0	0	0	0	0	8
Cloacibacillus porcorum	0	0	0	0	17	6	0	0	0	0	228	0	0	0	0	0	0	7	187	6	0
Achromobacter denitrificans	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Leuconostoc gelidum	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Treponema sp. OMZ 838	0	0	0	0	14	0	0	0	0	0	0	0	0	0	0	6	0	0	0	0	19
Streptococcus acidominimus	0	0	0	0	5	0	8	0	0	0	0	0	0	0	0	25	0	0	0	8	0
Dialister pneumosintes	0	0	0	0	14	19	0	0	0	0	13	6	0	0	0	0	12	0	20	0	0
Aerococcus christensenii	0	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Arenibacter algicola	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Bifidobacterium catenulatum	0	0	0	0	8	8	9	0	0	0	0	6	11	15	6	0	17	13	0	10	12
Clostridium argentinense	0	0	0	0	6	0	5	0	0	0	0	0	5	0	0	5	0	0	0	0	11
Lactobacillus mucosae	0	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Anaerococcus prevotii	0	0	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Blautia sp. YL58	0	0	0	0	0	472	0	0	0	0	606	0	0	0	0	0	0	0	0	0	0
Chryseobacterium taklimakanense	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0
Elizabethkingia genomosp. 3	0	0	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Spirosoma rigui	0	0	0	0	0	11	0	0	0	0	0	0	7	0	0	0	0	0	0	0	11
Gemella sp. oral taxon 928	0	0	0	0	0	8	0	0	0	0	8	5	0	0	0	0	0	0	0	5	0
