name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
Streptococcus salivarius	1304	S	20	4	24	0.00019
Streptococcus sanguinis	1305	S	16	0	16	0.00013
Bacteroidales bacterium CF	1400053	S	7	0	7	0.00006
Streptococcus suis	1307	S	54	69	123	0.00098
Anaerostipes hadrus	649756	S	2972	770	3742	0.02963
Streptococcus gordonii	1302	S	18	1	19	0.00016
Streptococcus oralis	1303	S	7	2	9	0.00008
Chryseobacterium gallinarum	1324352	S	12	1	13	0.00011
Streptococcus thermophilus	1308	S	182	14	196	0.00156
Ruminococcus albus	1264	S	28	0	28	0.00023
Methanobrevibacter millerae	230361	S	12	0	12	0.00010
Bacteroides helcogenes	290053	S	207	5	212	0.00168
Clostridium novyi	1542	S	8	2	10	0.00008
Hymenobacter sedentarius	1411621	S	5	0	5	0.00004
Methanobrevibacter smithii	2173	S	13874	69	13943	0.11037
Ethanoligenens harbinense	253239	S	8	1	9	0.00007
Akkermansia muciniphila	239935	S	917	18	935	0.00740
Bacteroides thetaiotaomicron	818	S	3585	467	4052	0.03208
Acidaminococcus intestini	187327	S	3373	209	3582	0.02836
Parabacteroides sp. CT06	2025876	S	2307	5695	8002	0.06334
Prevotella scopos	589437	S	61	104	165	0.00131
Prevotella fusca	589436	S	9	7	16	0.00013
Bacteroides fragilis	817	S	950	435	1385	0.01096
Bacteroides caccae	47678	S	1973	89	2062	0.01632
Lachnoclostridium sp. YL32	1834196	S	98	12	110	0.00088
Streptococcus agalactiae	1311	S	72	10	82	0.00065
Bacteroides salanitronis	376805	S	582	47	629	0.00498
Adlercreutzia equolifaciens	446660	S	27	2	29	0.00023
Clostridium botulinum	1491	S	9	12	21	0.00017
Clostridium butyricum	1492	S	7	1	8	0.00007
Clostridium cellulovorans	1493	S	8	1	9	0.00007
Clostridium cochlearium	1494	S	12	5	17	0.00014
Bacteroides caecimuris	1796613	S	2122	445	2567	0.02032
Nocardioides sp. CF8	110319	S	6	0	6	0.00005
Heliobacterium modesticaldum	35701	S	17	3	20	0.00016
Olsenella sp. Marseille-P2300	1805478	S	9	2	11	0.00009
Paenibacillus sp. 32O-W	1695218	S	5	7	12	0.00010
[Clostridium] bolteae	208479	S	1401	216	1617	0.01281
Bifidobacterium pseudocatenulatum	28026	S	25	4	29	0.00023
Desulfovibrio fairfieldensis	44742	S	6	0	6	0.00005
Herbinix luporum	1679721	S	8	2	10	0.00008
Gordonibacter pamelaeae	471189	S	7	6	13	0.00011
[Eubacterium] cellulosolvens	29322	S	12	0	12	0.00010
Mageeibacillus indolicus	884684	S	21	4	25	0.00020
Prevotella melaninogenica	28132	S	25	43	68	0.00054
Prevotella intermedia	28131	S	37	22	59	0.00047
Phoenicibacter massiliensis	1944646	S	31	1	32	0.00026
Clostridium sp. SY8519	1042156	S	137	10	147	0.00117
Clostridium saccharoperbutylacetonicum	36745	S	5	1	6	0.00005
Acholeplasma laidlawii	2148	S	5	1	6	0.00005
Blautia hansenii	1322	S	356	102	458	0.00363
Coriobacteriaceae bacterium 68-1-3	1531429	S	5	1	6	0.00005
Pararhodospirillum photometricum	1084	S	12	16	28	0.00022
Tannerella sp. oral taxon HOT-286	712710	S	23	0	23	0.00019
Campylobacter coli	195	S	63	23	86	0.00068
Streptococcus anginosus	1328	S	33	11	44	0.00036
Roseburia hominis	301301	S	2922	1247	4169	0.03301
Maricaulis maris	74318	S	7	11	18	0.00015
Turicibacter sp. H121	1712675	S	34	6	40	0.00032
Bacteroides coprosuis	151276	S	24	0	24	0.00019
Methanobrevibacter sp. YE315	1609968	S	5	0	5	0.00004
Prevotella sp. oral taxon 299	652716	S	9	3	12	0.00010
[Clostridium] saccharolyticum	84030	S	172	16	188	0.00149
Persicobacter sp. JZB09	1085624	S	5	0	5	0.00004
Prevotella ruminicola	839	S	23	0	23	0.00019
Gemella sp. oral taxon 928	1785995	S	5	0	5	0.00005
[Eubacterium] hallii	39488	S	887	183	1070	0.00847
Selenomonas sp. oral taxon 126	712528	S	8	1	9	0.00007
Prevotella denticola	28129	S	46	26	72	0.00057
Bacillus coagulans	1398	S	8	2	10	0.00008
Bacillus cereus	1396	S	14	20	34	0.00027
Faecalitalea cylindroides	39483	S	553	265	818	0.00648
Ruminococcus champanellensis	1161942	S	74	1	75	0.00060
[Eubacterium] eligens	39485	S	7248	998	8246	0.06527
Porphyromonas asaccharolytica	28123	S	15	0	15	0.00012
Staphylococcus condimenti	70255	S	5	9	14	0.00011
Prevotella enoeca	76123	S	41	26	67	0.00053
Christensenella massiliensis	1805714	S	283	38	321	0.00255
Hymenobacter sp. PAMC 26554	1484116	S	6	0	6	0.00005
Desulfotomaculum gibsoniae	102134	S	8	1	9	0.00007
Cloacibacillus porcorum	1197717	S	6	0	6	0.00005
Burkholderiales bacterium YL45	1834205	S	15	10	25	0.00020
Veillonella parvula	29466	S	58	4	62	0.00050
Desulfovibrio vulgaris	881	S	9	0	9	0.00007
Desulfovibrio piger	901	S	557	65	622	0.00493
Bacteroides vulgatus	821	S	7681	4286	11967	0.09473
Bifidobacterium kashiwanohense	630129	S	7	1	8	0.00007
Parabacteroides distasonis	823	S	1091	2119	3210	0.02541
[Eubacterium] rectale	39491	S	3309	904	4213	0.03335
Paludibacter propionicigenes	185300	S	13	0	13	0.00010
Enterococcus cecorum	44008	S	23	2	25	0.00020
Klebsiella pneumoniae	573	S	13	128	141	0.00112
Flavonifractor plautii	292800	S	179	19	198	0.00157
Lachnoclostridium phocaeense	1871021	S	297	46	343	0.00272
Libanicoccus massiliensis	1871022	S	8	5	13	0.00010
Streptococcus pasteurianus	197614	S	22	7	29	0.00023
Acholeplasma palmae	38986	S	12	4	16	0.00013
Streptococcus acidominimus	1326	S	8	0	8	0.00007
Slackia heliotrinireducens	84110	S	5	0	5	0.00004
Clostridium chauvoei	46867	S	6	1	7	0.00006
Magnetospira sp. QH-2	1288970	S	6	4	10	0.00008
Murdochiella vaginalis	1852373	S	37	15	52	0.00041
Clostridium perfringens	1502	S	7	1	8	0.00007
Ornithobacterium rhinotracheale	28251	S	261	847	1108	0.00877
Eggerthella lenta	84112	S	8	1	9	0.00008
Eubacterium limosum	1736	S	81	3	84	0.00067
Barnesiella viscericola	397865	S	1252	223	1475	0.01168
Bifidobacterium thermophilum	33905	S	9	0	9	0.00007
Alistipes finegoldii	214856	S	3394	1014	4408	0.03490
Campylobacter jejuni	197	S	62	158	220	0.00174
Human fecal virus Jorvi2	2017081	S	5	0	5	0.00004
Enterococcus faecium	1352	S	66	78	144	0.00114
Escherichia coli	562	S	14	38	52	0.00041
Geobacter uraniireducens	351604	S	11	0	11	0.00009
Muricauda ruestringensis	111501	S	7	0	7	0.00006
Treponema succinifaciens	167	S	11	14	25	0.00020
Clostridioides difficile	1496	S	638	420	1058	0.00838
Lactobacillus ruminis	1623	S	5	1	6	0.00005
Anaerolineaceae bacterium oral taxon 439	1889813	S	7	0	7	0.00006
Myroides odoratimimus	76832	S	14	4	18	0.00014
Oscillibacter valericigenes	351091	S	128	3	131	0.00104
Butyrivibrio proteoclasticus	43305	S	14	3	17	0.00014
Ruminococcus bicirculans	1160721	S	4985	535	5520	0.04370
Flavobacterium gilvum	1492737	S	5	0	5	0.00004
Bacteroides cellulosilyticus	246787	S	4955	374	5329	0.04218
Clostridium saccharobutylicum	169679	S	5	1	6	0.00005
Haemophilus parainfluenzae	729	S	22	20	42	0.00034
Intestinimonas butyriciproducens	1297617	S	622	92	714	0.00566
uncultured crAssphage	1211417	S	2013	0	2013	0.01593
Streptococcus pyogenes	1314	S	131	372	503	0.00398
Pseudomonas entomophila	312306	S	6	8	14	0.00011
Bifidobacterium catenulatum	1686	S	8	2	10	0.00008
Anaerotignum propionicum	28446	S	5	0	5	0.00004
Faecalibaculum rodentium	1702221	S	14	3	17	0.00014
Alistipes shahii	328814	S	3799	1474	5273	0.04174
Sneathia amnii	187101	S	5	4	9	0.00007
Lachnoclostridium phytofermentans	66219	S	19	0	19	0.00015
Prevotella dentalis	52227	S	113	26	139	0.00111
Brachyspira pilosicoli	52584	S	8	0	8	0.00006
Petrimonas mucosa	1642646	S	28	2	30	0.00024
Proteiniphilum saccharofermentans	1642647	S	7	0	7	0.00006
Butyrivibrio hungatei	185008	S	10	3	13	0.00010
Ruminococcaceae bacterium CPB6	1572656	S	26	6	32	0.00026
Bifidobacterium longum	216816	S	485	270	755	0.00598
Burkholderia pseudomallei	28450	S	5	50	55	0.00044
Streptococcus parasanguinis	1318	S	9	0	9	0.00008
BeAn 58058 virus	67082	S	13	0	13	0.00010
Porphyromonas gingivalis	837	S	6	1	7	0.00006
Megamonas hypermegale	158847	S	8	0	8	0.00007
Lactobacillus agilis	1601	S	12	13	25	0.00020
Allochromatium vinosum	1049	S	7	1	8	0.00006
Bacteroides dorei	357276	S	3519	1493	5012	0.03968
Bifidobacterium bifidum	1681	S	26	10	36	0.00029
Bifidobacterium adolescentis	1680	S	1839	138	1977	0.01565
Bifidobacterium angulatum	1683	S	12	1	13	0.00011
Bacteroides ovatus	28116	S	5390	459	5849	0.04630
Bifidobacterium breve	1685	S	37	43	80	0.00064
Tannerella forsythia	28112	S	18	5	23	0.00018
Syntrophobacter fumaroxidans	119484	S	5	0	5	0.00004
Odoribacter splanchnicus	28118	S	2673	209	2882	0.02281
