name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
Streptococcus salivarius	1304	S	262	98	360	0.00140
Streptococcus sanguinis	1305	S	6	0	6	0.00002
Streptococcus suis	1307	S	18	19	37	0.00014
Anaerostipes hadrus	649756	S	3119	1044	4163	0.01612
Streptococcus gordonii	1302	S	12	1	13	0.00005
Chryseobacterium gallinarum	1324352	S	7	0	7	0.00003
Streptococcus thermophilus	1308	S	971	133	1104	0.00427
Mucilaginibacter sp. BJC16-A31	1234841	S	7	0	7	0.00003
Ruminococcus albus	1264	S	7	0	7	0.00003
Raoultella ornithinolytica	54291	S	53	3	56	0.00022
Bacteroides helcogenes	290053	S	1092	16	1108	0.00429
Veillonella parvula	29466	S	23	4	27	0.00011
Turicibacter sp. H121	1712675	S	140	26	166	0.00064
Ethanoligenens harbinense	253239	S	8	8	16	0.00006
Bacteroides thetaiotaomicron	818	S	9919	702	10621	0.04112
Citrobacter freundii	546	S	14	9	23	0.00009
Parabacteroides sp. CT06	2025876	S	2623	3995	6618	0.02563
Prevotella scopos	589437	S	36	9	45	0.00018
Prevotella fusca	589436	S	182	23	205	0.00080
Parvimonas micra	33033	S	6	1	7	0.00003
Bacteroides fragilis	817	S	8291	1784	10075	0.03901
Bacteroides caccae	47678	S	17364	527	17891	0.06927
Lachnoclostridium sp. YL32	1834196	S	187	44	231	0.00090
Streptococcus agalactiae	1311	S	75	10	85	0.00033
Weissella cibaria	137591	S	13	0	13	0.00005
Bacteroides salanitronis	376805	S	1204	41	1245	0.00482
Adlercreutzia equolifaciens	446660	S	118	6	124	0.00048
Bacteroides dorei	357276	S	7045	2093	9138	0.03538
Enterobacter ludwigii	299767	S	6	34	40	0.00016
Pseudomonas sp. M30-35	1981174	S	5	5	10	0.00004
Bacteroides caecimuris	1796613	S	3635	433	4068	0.01575
Bifidobacterium animalis	28025	S	13	0	13	0.00005
Heliobacterium modesticaldum	35701	S	7	2	9	0.00004
Akkermansia muciniphila	239935	S	62	0	62	0.00024
[Clostridium] bolteae	208479	S	864	235	1099	0.00426
Bifidobacterium pseudocatenulatum	28026	S	12	1	13	0.00005
Herbinix luporum	1679721	S	9	3	12	0.00005
Gordonibacter pamelaeae	471189	S	7	1	8	0.00003
[Eubacterium] cellulosolvens	29322	S	23	0	23	0.00009
Mageeibacillus indolicus	884684	S	11	2	13	0.00005
Prevotella melaninogenica	28132	S	20	5	25	0.00010
Prevotella intermedia	28131	S	17	1	18	0.00007
Phoenicibacter massiliensis	1944646	S	12	0	12	0.00005
Campylobacter ureolyticus	827	S	9	0	9	0.00004
Clostridium sp. SY8519	1042156	S	365	39	404	0.00157
Parabacteroides distasonis	823	S	355	502	857	0.00332
Blautia hansenii	1322	S	698	225	923	0.00358
Chryseobacterium taklimakanense	536441	S	5	0	5	0.00002
Tannerella sp. oral taxon HOT-286	712710	S	5	0	5	0.00002
Campylobacter coli	195	S	38	1	39	0.00015
Streptococcus anginosus	1328	S	46	9	55	0.00021
Streptococcus sp. I-P16	1156433	S	8	4	12	0.00005
Fibrobacter succinogenes	833	S	5	0	5	0.00002
Butyrivibrio hungatei	185008	S	10	5	15	0.00006
Prevotella sp. oral taxon 299	652716	S	13	0	13	0.00005
[Clostridium] saccharolyticum	84030	S	126	19	145	0.00056
Persicobacter sp. JZB09	1085624	S	7	2	9	0.00004
Prevotella ruminicola	839	S	6	0	6	0.00002
[Eubacterium] hallii	39488	S	2555	759	3314	0.01283
Capnocytophaga sputigena	1019	S	8	2	10	0.00004
Faecalitalea cylindroides	39483	S	881	552	1433	0.00555
Ruminococcus champanellensis	1161942	S	35	5	40	0.00016
[Eubacterium] eligens	39485	S	882	200	1082	0.00419
Christensenella massiliensis	1805714	S	143	27	170	0.00066
Fermentimonas caenicola	1562970	S	11	0	11	0.00004
Cloacibacillus porcorum	1197717	S	7	0	7	0.00003
Burkholderiales bacterium YL45	1834205	S	47	11	58	0.00022
Acidaminococcus fermentans	905	S	12	10	22	0.00009
Bacteroides vulgatus	821	S	86865	33055	119920	0.46431
Finegoldia magna	1260	S	6	1	7	0.00003
Bifidobacterium kashiwanohense	630129	S	12	3	15	0.00006
Clostridium kluyveri	1534	S	9	6	15	0.00006
Leuconostoc mesenteroides	1245	S	15	1	16	0.00006
[Eubacterium] rectale	39491	S	1831	747	2578	0.00998
Paludibacter propionicigenes	185300	S	6	0	6	0.00002
Burkholderia oklahomensis	342113	S	5	8	13	0.00005
Klebsiella pneumoniae	573	S	62	78	140	0.00054
Flavonifractor plautii	292800	S	372	55	427	0.00166
Lachnoclostridium phocaeense	1871021	S	275	56	331	0.00128
Libanicoccus massiliensis	1871022	S	7	4	11	0.00004
Streptococcus pasteurianus	197614	S	11	5	16	0.00006
Flammeovirga sp. MY04	1191459	S	6	1	7	0.00003
Murdochiella vaginalis	1852373	S	24	11	35	0.00014
Clostridium perfringens	1502	S	9	13	22	0.00009
Ornithobacterium rhinotracheale	28251	S	111	192	303	0.00118
Eggerthella lenta	84112	S	10	1	11	0.00005
Eubacterium limosum	1736	S	110	3	113	0.00044
Barnesiella viscericola	397865	S	526	36	562	0.00218
Lactobacillus acidipiscis	89059	S	5	0	5	0.00002
Clostridium pasteurianum	1501	S	5	5	10	0.00004
Eggerthella sp. YY7918	502558	S	9	1	10	0.00004
Alistipes finegoldii	214856	S	1123	189	1312	0.00508
Campylobacter jejuni	197	S	29	42	71	0.00028
Lactococcus lactis	1358	S	430	55	485	0.00188
Enterococcus faecium	1352	S	119	55	174	0.00067
Enterococcus faecalis	1351	S	16	2	18	0.00007
Cellulosilyticum lentocellum	29360	S	8	0	8	0.00003
Leuconostoc citreum	33964	S	21	2	23	0.00009
Treponema succinifaciens	167	S	6	3	9	0.00004
Clostridioides difficile	1496	S	395	466	861	0.00334
Lactobacillus ruminis	1623	S	6	0	6	0.00002
Anaerolineaceae bacterium oral taxon 439	1889813	S	8	0	8	0.00003
Oscillibacter valericigenes	351091	S	69	2	71	0.00028
Butyrivibrio proteoclasticus	43305	S	8	3	11	0.00004
Bifidobacterium angulatum	1683	S	16	1	17	0.00007
Ruminococcus bicirculans	1160721	S	237	84	321	0.00125
Bacteroides cellulosilyticus	246787	S	1227	40	1267	0.00491
Filimonas lacunae	477680	S	6	0	6	0.00002
Streptococcus sp. FDAARGOS_192	1839799	S	26	23	49	0.00019
Haemophilus parainfluenzae	729	S	56	17	73	0.00029
Intestinimonas butyriciproducens	1297617	S	367	73	440	0.00171
Filifactor alocis	143361	S	8	2	10	0.00004
Enterobacter cloacae	550	S	47	192	239	0.00093
Selenomonas sputigena	69823	S	6	1	7	0.00003
Streptococcus pyogenes	1314	S	105	387	492	0.00191
Aerococcus urinaehominis	128944	S	6	0	6	0.00002
Anaerotignum propionicum	28446	S	9	0	9	0.00004
Clostridium sp. BNL1100	755731	S	5	2	7	0.00003
Alistipes shahii	328814	S	2227	445	2672	0.01035
Lachnoclostridium phytofermentans	66219	S	11	0	11	0.00004
Prevotella dentalis	52227	S	38	2	40	0.00016
Escherichia coli	562	S	458	576	1034	0.00401
Gordonibacter urolithinfaciens	1335613	S	8	2	10	0.00004
Petrimonas mucosa	1642646	S	49	2	51	0.00020
Bifidobacterium catenulatum	1686	S	10	3	13	0.00005
Bacteroides coprosuis	151276	S	8	0	8	0.00003
Ruminococcaceae bacterium CPB6	1572656	S	9	14	23	0.00009
Bifidobacterium longum	216816	S	733	321	1054	0.00408
Streptococcus parasanguinis	1318	S	93	5	98	0.00038
Lactobacillus agilis	1601	S	6	0	6	0.00003
Roseburia hominis	301301	S	3078	1652	4730	0.01832
Bifidobacterium adolescentis	1680	S	2593	145	2738	0.01060
Lactobacillus acidophilus	1579	S	39	5	44	0.00017
Bacteroides ovatus	28116	S	30713	2076	32789	0.12695
Bifidobacterium breve	1685	S	43	31	74	0.00029
Lactococcus garvieae	1363	S	5	0	5	0.00002
Tannerella forsythia	28112	S	10	0	10	0.00004
Bifidobacterium dentium	1689	S	5	0	5	0.00002
Streptococcus sp. A12	1759399	S	13	1	14	0.00006
Odoribacter splanchnicus	28118	S	4563	184	4747	0.01838
