name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
Streptococcus salivarius	1304	S	58	59	117	0.00140
Bacteroidales bacterium CF	1400053	S	7	0	7	0.00008
Streptococcus suis	1307	S	21	31	52	0.00062
Anaerostipes hadrus	649756	S	1217	208	1425	0.01702
Streptococcus gordonii	1302	S	6	1	7	0.00009
Streptococcus oralis	1303	S	15	22	37	0.00044
Chryseobacterium gallinarum	1324352	S	982	64	1046	0.01249
Wenzhouxiangella marina	1579979	S	5	1	6	0.00008
Streptococcus mutans	1309	S	7	0	7	0.00009
Dialister pneumosintes	39950	S	10	2	12	0.00015
Bacteroides helcogenes	290053	S	129	2	131	0.00156
Acinetobacter pittii	48296	S	5	8	13	0.00016
Calothrix sp. NIES-2100	1954172	S	6	4	10	0.00012
Veillonella parvula	29466	S	52	6	58	0.00069
Photobacterium damselae	38293	S	14	34	48	0.00057
Bacteroides thetaiotaomicron	818	S	13808	1215	15023	0.17939
Acidaminococcus intestini	187327	S	44	6	50	0.00060
Rufibacter tibetensis	512763	S	6	0	6	0.00007
Lactobacillus kunkeei	148814	S	6	0	6	0.00008
Parabacteroides sp. CT06	2025876	S	1226	3109	4335	0.05176
Prevotella scopos	589437	S	130	291	421	0.00503
Prevotella fusca	589436	S	286	313	599	0.00715
Bacteroides fragilis	817	S	403	89	492	0.00589
Flavonifractor plautii	292800	S	109	7	116	0.00139
Lachnoclostridium sp. YL32	1834196	S	71	8	79	0.00095
Streptococcus agalactiae	1311	S	13	2	15	0.00018
Desulfitobacterium dichloroeliminans	233055	S	9	2	11	0.00014
Bacteroides salanitronis	376805	S	438	19	457	0.00546
Nonlabens sediminis	319236	S	12	0	12	0.00015
Clostridium botulinum	1491	S	13	3	16	0.00020
Bacteroides dorei	357276	S	389	100	489	0.00584
Methanolacinia petrolearia	54120	S	11	0	11	0.00013
Clostridium cochlearium	1494	S	27	3	30	0.00036
Clostridioides difficile	1496	S	143	96	239	0.00286
Akkermansia muciniphila	239935	S	6	0	6	0.00007
[Clostridium] bolteae	208479	S	164	24	188	0.00225
Bifidobacterium pseudocatenulatum	28026	S	13	2	15	0.00018
Candidatus Cloacimonas acidaminovorans	456827	S	10	0	10	0.00012
[Eubacterium] cellulosolvens	29322	S	15	0	15	0.00018
Prevotella melaninogenica	28132	S	293	668	961	0.01148
Prevotella intermedia	28131	S	364	221	585	0.00700
Owenweeksia hongkongensis	253245	S	6	0	6	0.00007
Phoenicibacter massiliensis	1944646	S	8	4	12	0.00015
Pseudomonas fluorescens	294	S	5	8	13	0.00016
Clostridium sp. SY8519	1042156	S	86	4	90	0.00108
Parabacteroides distasonis	823	S	1086	2672	3758	0.04487
Rhizobium sp. IRBG74	424182	S	7	9	16	0.00020
Blautia hansenii	1322	S	158	44	202	0.00242
Tannerella sp. oral taxon HOT-286	712710	S	17	0	17	0.00021
Chryseobacterium sp. IHB B 17019	1721091	S	5	0	5	0.00006
Streptococcus anginosus	1328	S	5	2	7	0.00009
Bacteroides caecimuris	1796613	S	1159	137	1296	0.01548
Paenibacillus sp. FSL H7-0357	1536774	S	5	14	19	0.00023
Fibrobacter succinogenes	833	S	8	0	8	0.00010
Bacteroides coprosuis	151276	S	122	1	123	0.00148
Prevotella sp. oral taxon 299	652716	S	128	69	197	0.00236
Methylovulum psychrotolerans	1704499	S	6	3	9	0.00012
[Clostridium] saccharolyticum	84030	S	53	2	55	0.00066
Persicobacter sp. JZB09	1085624	S	5	0	5	0.00006
Prevotella ruminicola	839	S	394	9	403	0.00481
[Eubacterium] hallii	39488	S	537	68	605	0.00723
Capnocytophaga sputigena	1019	S	18	0	18	0.00022
Mycobacterium canettii	78331	S	7	5	12	0.00015
Faecalitalea cylindroides	39483	S	235	96	331	0.00395
Ruminococcus champanellensis	1161942	S	13	2	15	0.00019
[Eubacterium] eligens	39485	S	12634	874	13508	0.16129
Rahnella aquatilis	34038	S	5	2	7	0.00009
Elusimicrobium minutum	423605	S	12	0	12	0.00014
Prevotella enoeca	76123	S	180	144	324	0.00388
Christensenella massiliensis	1805714	S	29	2	31	0.00037
Fermentimonas caenicola	1562970	S	25	0	25	0.00031
Providencia stuartii	588	S	7	16	23	0.00028
Kangiella geojedonensis	914150	S	7	1	8	0.00010
Burkholderiales bacterium YL45	1834205	S	5	1	6	0.00008
Gramella flava	1486245	S	19	1	20	0.00024
Prevotella denticola	28129	S	108	80	188	0.00225
Megasphaera elsdenii	907	S	60	11	71	0.00086
Acidaminococcus fermentans	905	S	21	3	24	0.00029
Bacteroides vulgatus	821	S	5701	2995	8696	0.10384
[Eubacterium] rectale	39491	S	3980	575	4555	0.05440
Polaribacter sp. SA4-12	1312072	S	5	0	5	0.00006
Enterococcus cecorum	44008	S	30	5	35	0.00043
Bacteroides caccae	47678	S	132	3	135	0.00162
Lachnoclostridium phocaeense	1871021	S	66	6	72	0.00087
Libanicoccus massiliensis	1871022	S	14	9	23	0.00029
Barnesiella viscericola	397865	S	68	6	74	0.00088
Ornithobacterium rhinotracheale	28251	S	305	1061	1366	0.01631
Burkholderiales bacterium GJ-E10	1469502	S	5	1	6	0.00008
Fibrella aestuarina	651143	S	5	0	5	0.00006
Eubacterium limosum	1736	S	10	0	10	0.00012
Clostridium perfringens	1502	S	5	0	5	0.00006
Campylobacter coli	195	S	25	47	72	0.00087
Alistipes finegoldii	214856	S	583	64	647	0.00773
Campylobacter jejuni	197	S	15	30	45	0.00054
Enterococcus faecium	1352	S	24	78	102	0.00122
Escherichia coli	562	S	16	56	72	0.00086
Pontibacter akesuensis	388950	S	9	0	9	0.00011
Lactobacillus gasseri	1596	S	5	2	7	0.00009
Muricauda ruestringensis	111501	S	10	0	10	0.00012
Myroides odoratimimus	76832	S	7	2	9	0.00011
Oscillibacter valericigenes	351091	S	27	0	27	0.00033
Butyrivibrio proteoclasticus	43305	S	15	4	19	0.00023
Sphingobacterium sp. 21	743722	S	9	0	9	0.00011
Ruminococcus bicirculans	1160721	S	51	25	76	0.00091
Bacteroides cellulosilyticus	246787	S	2286	83	2369	0.02830
Streptococcus sp. FDAARGOS_192	1839799	S	5	13	18	0.00022
Mucinivorans hirudinis	1433126	S	7	0	7	0.00008
Haemophilus parainfluenzae	729	S	10	10	20	0.00025
Wolbachia endosymbiont of Onchocerca volvulus	77551	S	6	0	6	0.00008
Intestinimonas butyriciproducens	1297617	S	168	16	184	0.00220
Citrobacter farmeri	67824	S	5	11	16	0.00020
Treponema denticola	158	S	94	332	426	0.00509
Enterobacter cloacae	550	S	11	47	58	0.00070
Elizabethkingia meningoseptica	238	S	6	2	8	0.00010
Paenibacillus sp. JDR-2	324057	S	5	2	7	0.00008
Anaerotignum propionicum	28446	S	7	0	7	0.00009
Sphaerochaeta pleomorpha	1131707	S	5	0	5	0.00006
Faecalibaculum rodentium	1702221	S	5	1	6	0.00007
Alistipes shahii	328814	S	955	140	1095	0.01308
Algoriphagus machipongonensis	388413	S	20	0	20	0.00024
Prevotella dentalis	52227	S	174	43	217	0.00260
Yersinia rohdei	29485	S	7	2	9	0.00012
Bdellovibrio bacteriovorus	959	S	6	0	6	0.00007
Petrimonas mucosa	1642646	S	38	1	39	0.00047
Bifidobacterium longum	216816	S	34	52	86	0.00103
Burkholderia pseudomallei	28450	S	5	78	83	0.00099
Streptococcus parasanguinis	1318	S	37	5	42	0.00050
Streptococcus mitis	28037	S	6	3	9	0.00011
Planctopirus limnophila	120	S	5	0	5	0.00006
Nonlabens spongiae	331648	S	8	0	8	0.00010
Roseburia hominis	301301	S	871	231	1102	0.01317
Bifidobacterium bifidum	1681	S	11	4	15	0.00019
Bifidobacterium adolescentis	1680	S	73	5	78	0.00093
Bacteroides ovatus	28116	S	3455	187	3642	0.04349
Bifidobacterium breve	1685	S	5	8	13	0.00016
Bifidobacterium catenulatum	1686	S	14	3	17	0.00021
Odoribacter splanchnicus	28118	S	8827	521	9348	0.11162
