name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
Streptococcus sp. oral taxon 431	712633	S	6	0	6	0.00016
Streptococcus salivarius	1304	S	188	125	313	0.00713
Bacteroidales bacterium CF	1400053	S	10	0	10	0.00023
Streptococcus suis	1307	S	23	34	57	0.00132
Anaerostipes hadrus	649756	S	666	143	809	0.01843
Turicibacter sp. H121	1712675	S	13	2	15	0.00035
Streptococcus oralis	1303	S	6	6	12	0.00030
Chryseobacterium gallinarum	1324352	S	1019	108	1127	0.02567
Streptococcus thermophilus	1308	S	398	97	495	0.01128
Providencia sneebia	516075	S	6	1	7	0.00016
Mucilaginibacter sp. BJC16-A31	1234841	S	8	0	8	0.00018
Bacteroides helcogenes	290053	S	37	0	37	0.00086
Acinetobacter pittii	48296	S	8	12	20	0.00046
Calothrix sp. NIES-2100	1954172	S	7	2	9	0.00021
Veillonella parvula	29466	S	30	3	33	0.00076
Photobacterium damselae	38293	S	48	62	110	0.00251
Bacteroides thetaiotaomicron	818	S	3375	542	3917	0.08918
Acidaminococcus intestini	187327	S	68	8	76	0.00175
Anoxybacillus amylolyticus	294699	S	11	1	12	0.00028
Lactobacillus kunkeei	148814	S	6	0	6	0.00015
Parabacteroides sp. CT06	2025876	S	431	1165	1596	0.03635
Desulfitobacterium dichloroeliminans	233055	S	7	0	7	0.00017
Prevotella fusca	589436	S	320	350	670	0.01527
Prevotella denticola	28129	S	79	58	137	0.00314
Bacteroides caccae	47678	S	74	1	75	0.00173
Lachnoclostridium sp. YL32	1834196	S	31	3	34	0.00078
Streptococcus agalactiae	1311	S	7	1	8	0.00019
Actinobacillus suis	716	S	6	3	9	0.00022
Bacteroides salanitronis	376805	S	285	15	300	0.00684
Francisella tularensis	263	S	5	3	8	0.00020
Clostridium botulinum	1491	S	12	7	19	0.00045
Bacteroides dorei	357276	S	175	38	213	0.00487
Methanolacinia petrolearia	54120	S	12	0	12	0.00027
Clostridium cochlearium	1494	S	23	6	29	0.00067
Clostridioides difficile	1496	S	46	45	91	0.00208
[Clostridium] bolteae	208479	S	52	6	58	0.00133
Bifidobacterium pseudocatenulatum	28026	S	7	1	8	0.00019
Candidatus Cloacimonas acidaminovorans	456827	S	6	0	6	0.00014
Sphaerochaeta pleomorpha	1131707	S	6	0	6	0.00014
[Eubacterium] cellulosolvens	29322	S	9	0	9	0.00021
Prevotella melaninogenica	28132	S	281	640	921	0.02099
Prevotella intermedia	28131	S	324	201	525	0.01197
Owenweeksia hongkongensis	253245	S	8	0	8	0.00018
Phoenicibacter massiliensis	1944646	S	6	3	9	0.00021
Clostridium sp. SY8519	1042156	S	95	5	100	0.00229
Parabacteroides distasonis	823	S	381	941	1322	0.03011
Blautia hansenii	1322	S	141	31	172	0.00392
Tannerella sp. oral taxon HOT-286	712710	S	24	0	24	0.00056
Campylobacter coli	195	S	24	27	51	0.00117
Streptococcus anginosus	1328	S	5	1	6	0.00016
Bacteroides caecimuris	1796613	S	706	84	790	0.01799
Fibrobacter succinogenes	833	S	5	0	5	0.00011
Bacteroides coprosuis	151276	S	113	1	114	0.00261
Prevotella sp. oral taxon 299	652716	S	126	68	194	0.00443
Pragia fontium	82985	S	5	1	6	0.00015
[Clostridium] saccharolyticum	84030	S	72	3	75	0.00173
Mycobacterium canettii	78331	S	8	7	15	0.00035
Prevotella ruminicola	839	S	445	10	455	0.01038
[Eubacterium] hallii	39488	S	435	62	497	0.01132
Capnocytophaga sputigena	1019	S	6	0	6	0.00014
Bacillus cereus	1396	S	9	14	23	0.00054
Faecalitalea cylindroides	39483	S	141	57	198	0.00452
Ruminococcus champanellensis	1161942	S	32	8	40	0.00092
[Eubacterium] eligens	39485	S	6060	468	6528	0.14864
Rahnella aquatilis	34038	S	6	2	8	0.00018
Elusimicrobium minutum	423605	S	82	0	82	0.00187
Prevotella enoeca	76123	S	171	137	308	0.00702
Christensenella massiliensis	1805714	S	27	2	29	0.00068
Fermentimonas caenicola	1562970	S	12	0	12	0.00028
Providencia stuartii	588	S	10	15	25	0.00057
Pandoraea faecigallinarum	656179	S	5	11	16	0.00037
Vibrio tritonius	1435069	S	12	4	16	0.00039
Gramella flava	1486245	S	21	2	23	0.00053
Megasphaera elsdenii	907	S	352	50	402	0.00916
Acidaminococcus fermentans	905	S	27	3	30	0.00070
Bacteroides vulgatus	821	S	4195	2064	6259	0.14251
Spirosoma aerolatum	1211326	S	7	0	7	0.00016
[Eubacterium] rectale	39491	S	2648	411	3059	0.06967
Polaribacter sp. SA4-12	1312072	S	8	0	8	0.00020
Enterococcus cecorum	44008	S	17	4	21	0.00048
Klebsiella pneumoniae	573	S	5	210	215	0.00492
Flavonifractor plautii	292800	S	42	3	45	0.00104
Lachnoclostridium phocaeense	1871021	S	42	4	46	0.00107
Murdochiella vaginalis	1852373	S	10	3	13	0.00032
Ornithobacterium rhinotracheale	28251	S	112	594	706	0.01610
Burkholderiales bacterium GJ-E10	1469502	S	5	12	17	0.00040
Eubacterium limosum	1736	S	8	0	8	0.00019
Barnesiella viscericola	397865	S	26	2	28	0.00066
Alistipes finegoldii	214856	S	355	49	404	0.00920
Campylobacter jejuni	197	S	52	105	157	0.00359
Lactococcus lactis	1358	S	5	2	7	0.00018
Enterococcus faecium	1352	S	35	81	116	0.00264
Escherichia coli	562	S	23	65	88	0.00202
Vibrio scophthalmi	45658	S	8	4	12	0.00029
Prevotella scopos	589437	S	144	322	466	0.01063
Vibrio sp. 2521-89	2014742	S	6	6	12	0.00028
Oscillibacter valericigenes	351091	S	13	0	13	0.00030
Butyrivibrio proteoclasticus	43305	S	12	2	14	0.00032
Sphingobacterium sp. 21	743722	S	6	0	6	0.00014
Ruminococcus bicirculans	1160721	S	35	25	60	0.00137
Bacteroides cellulosilyticus	246787	S	342	13	355	0.00810
Bacteroides fragilis	817	S	193	47	240	0.00548
Mucinivorans hirudinis	1433126	S	12	0	12	0.00027
Haemophilus parainfluenzae	729	S	43	35	78	0.00178
Wolbachia endosymbiont of Onchocerca volvulus	77551	S	10	1	11	0.00025
Intestinimonas butyriciproducens	1297617	S	125	16	141	0.00321
Pantoea rwandensis	1076550	S	9	4	13	0.00031
uncultured crAssphage	1211417	S	323	0	323	0.00735
Treponema denticola	158	S	88	347	435	0.00992
Enterobacter cloacae	550	S	10	30	40	0.00092
Elizabethkingia meningoseptica	238	S	13	0	13	0.00031
Parageobacillus genomosp. 1	1295642	S	6	0	6	0.00015
Elizabethkingia endophytica	1606016	S	8	3	11	0.00026
Shewanella japonica	93973	S	8	7	15	0.00036
Wenyingzhuangia fucanilytica	1790137	S	15	1	16	0.00038
Kangiella geojedonensis	914150	S	23	3	26	0.00060
Bifidobacterium kashiwanohense	630129	S	13	3	16	0.00037
Alistipes shahii	328814	S	486	86	572	0.01304
Francisella persica	954	S	7	1	8	0.00019
Algoriphagus machipongonensis	388413	S	18	0	18	0.00041
Pseudoalteromonas rubra	43658	S	6	20	26	0.00060
Prevotella dentalis	52227	S	180	46	226	0.00515
Tatumella citrea	53336	S	7	1	8	0.00020
Yersinia ruckeri	29486	S	5	1	6	0.00016
Petrimonas mucosa	1642646	S	25	1	26	0.00059
Bifidobacterium longum	216816	S	21	50	71	0.00162
Erwinia billingiae	182337	S	7	2	9	0.00021
Streptococcus parasanguinis	1318	S	97	8	105	0.00240
Lactobacillus acetotolerans	1600	S	11	14	25	0.00059
Roseburia hominis	301301	S	630	180	810	0.01845
Bifidobacterium bifidum	1681	S	5	2	7	0.00017
Bifidobacterium adolescentis	1680	S	55	5	60	0.00137
Bacteroides ovatus	28116	S	1767	80	1847	0.04207
Bifidobacterium breve	1685	S	5	2	7	0.00018
Aerococcus urinaeequi	51665	S	11	0	11	0.00027
Bifidobacterium catenulatum	1686	S	12	3	15	0.00036
Paenalcaligenes hominis	643674	S	9	5	14	0.00034
Streptococcus sp. A12	1759399	S	5	1	6	0.00014
Odoribacter splanchnicus	28118	S	2745	270	3015	0.06865
Methylovulum psychrotolerans	1704499	S	11	5	16	0.00039
