name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
Streptococcus salivarius	1304	S	87	79	166	0.00050
Streptococcus suis	1307	S	14	32	46	0.00014
Anaerostipes hadrus	649756	S	9060	1160	10220	0.03073
Turicibacter sp. H121	1712675	S	72	9	81	0.00024
Streptococcus thermophilus	1308	S	7	3	10	0.00003
Ruminococcus albus	1264	S	17	0	17	0.00005
Bacteroides dorei	357276	S	60906	22220	83126	0.24991
Bacteroides helcogenes	290053	S	1376	26	1402	0.00422
Veillonella parvula	29466	S	128	22	150	0.00045
Methanobrevibacter smithii	2173	S	451	1	452	0.00136
Veillonella rodentium	248315	S	5	1	6	0.00002
Bacteroides thetaiotaomicron	818	S	13859	1168	15027	0.04518
Parabacteroides sp. CT06	2025876	S	730	2549	3279	0.00986
Prevotella scopos	589437	S	25	7	32	0.00010
Bacteroides fragilis	817	S	4539	1078	5617	0.01689
Bacteroides caccae	47678	S	659	25	684	0.00206
Lachnoclostridium sp. YL32	1834196	S	87	5	92	0.00028
Streptococcus agalactiae	1311	S	9	1	10	0.00003
Haemophilus pittmaniae	249188	S	14	2	16	0.00005
Bacteroides salanitronis	376805	S	193	7	200	0.00060
Adlercreutzia equolifaciens	446660	S	73	8	81	0.00025
Clostridium botulinum	1491	S	8	34	42	0.00013
Clostridium butyricum	1492	S	8	0	8	0.00003
Paraphotobacterium marinum	1755811	S	6	2	8	0.00003
Clostridium cochlearium	1494	S	17	4	21	0.00006
Clostridioides difficile	1496	S	507	265	772	0.00232
[Clostridium] bolteae	208479	S	1726	137	1863	0.00560
Riemerella anatipestifer	34085	S	25	1	26	0.00008
Clostridium sp. DL-VIII	641107	S	8	1	9	0.00003
Bifidobacterium pseudocatenulatum	28026	S	9	0	9	0.00003
Herbinix luporum	1679721	S	8	0	8	0.00003
[Eubacterium] cellulosolvens	29322	S	29	0	29	0.00009
Mageeibacillus indolicus	884684	S	5	0	5	0.00002
Prevotella melaninogenica	28132	S	25	7	32	0.00010
Prevotella intermedia	28131	S	9	0	9	0.00003
Phoenicibacter massiliensis	1944646	S	9	0	9	0.00003
endosymbiont 'TC1' of Trimyema compressum	243899	S	10	0	10	0.00003
Clostridium sp. SY8519	1042156	S	362	14	376	0.00113
Clostridium bornimense	1216932	S	7	0	7	0.00002
Clostridium saccharoperbutylacetonicum	36745	S	7	1	8	0.00003
Blautia hansenii	1322	S	337	120	457	0.00137
Tannerella sp. oral taxon HOT-286	712710	S	6	0	6	0.00002
Campylobacter coli	195	S	19	16	35	0.00011
Streptococcus anginosus	1328	S	17	4	21	0.00007
Spirosoma rigui	564064	S	7	0	7	0.00002
Bacteroides caecimuris	1796613	S	8361	1158	9519	0.02862
Butyrivibrio hungatei	185008	S	16	3	19	0.00006
Prevotella sp. oral taxon 299	652716	S	5	0	5	0.00002
[Clostridium] saccharolyticum	84030	S	137	4	141	0.00043
Persicobacter sp. JZB09	1085624	S	5	0	5	0.00002
[Eubacterium] hallii	39488	S	2478	239	2717	0.00817
Neisseria zoodegmatis	326523	S	7	4	11	0.00003
Clostridium beijerinckii	1520	S	10	2	12	0.00004
[Clostridium] cellulolyticum	1521	S	9	0	9	0.00003
Faecalitalea cylindroides	39483	S	523	196	719	0.00216
Ruminococcus champanellensis	1161942	S	92	1	93	0.00028
[Eubacterium] eligens	39485	S	46159	2365	48524	0.14588
Streptococcus intermedius	1338	S	6	5	11	0.00003
Christensenella massiliensis	1805714	S	54	3	57	0.00017
Fermentimonas caenicola	1562970	S	6	0	6	0.00002
Prevotella denticola	28129	S	5	0	5	0.00002
Megasphaera elsdenii	907	S	6	0	6	0.00002
Acidaminococcus fermentans	905	S	9	3	12	0.00004
Bacteroides vulgatus	821	S	27589	14436	42025	0.12634
Parabacteroides distasonis	823	S	504	708	1212	0.00365
Synechococcus sp. KORDI-52	585425	S	5	1	6	0.00002
[Eubacterium] rectale	39491	S	18362	1817	20179	0.06067
Flavonifractor plautii	292800	S	94	5	99	0.00030
Lachnoclostridium phocaeense	1871021	S	178	14	192	0.00058
Streptococcus pasteurianus	197614	S	21	20	41	0.00012
Clostridium chauvoei	46867	S	14	1	15	0.00005
Murdochiella vaginalis	1852373	S	14	3	17	0.00005
Clostridium perfringens	1502	S	82	8	90	0.00027
Ornithobacterium rhinotracheale	28251	S	89	228	317	0.00095
Eggerthella lenta	84112	S	24	4	28	0.00009
Eubacterium limosum	1736	S	28	0	28	0.00009
Barnesiella viscericola	397865	S	249	18	267	0.00080
Clostridium pasteurianum	1501	S	9	0	9	0.00003
Eggerthella sp. YY7918	502558	S	9	1	10	0.00003
Alistipes finegoldii	214856	S	812	165	977	0.00294
Campylobacter jejuni	197	S	14	21	35	0.00011
Peptoniphilus sp. ING2-D1G	1912856	S	53	1	54	0.00017
Lactococcus lactis	1358	S	7	3	10	0.00003
Enterococcus faecium	1352	S	88	16	104	0.00031
Enterococcus faecalis	1351	S	6	3	9	0.00003
Clostridium carboxidivorans	217159	S	5	2	7	0.00002
Clostridium taeniosporum	394958	S	8	1	9	0.00003
Cellulosilyticum lentocellum	29360	S	5	0	5	0.00002
Lactobacillus ruminis	1623	S	20	6	26	0.00008
Oscillibacter valericigenes	351091	S	22	0	22	0.00007
Butyrivibrio proteoclasticus	43305	S	14	2	16	0.00005
Haemophilus influenzae	727	S	12	2	14	0.00004
Ruminococcus bicirculans	1160721	S	4451	282	4733	0.01423
Clostridium tyrobutyricum	1519	S	5	0	5	0.00002
Bacteroides cellulosilyticus	246787	S	16914	599	17513	0.05265
Streptococcus sp. FDAARGOS_192	1839799	S	9	20	29	0.00009
Mucinivorans hirudinis	1433126	S	7	0	7	0.00002
Clostridium tetani	1513	S	9	1	10	0.00003
Haemophilus parainfluenzae	729	S	192	45	237	0.00071
Intestinimonas butyriciproducens	1297617	S	163	13	176	0.00053
Aerococcus urinaehominis	128944	S	8	0	8	0.00002
Bifidobacterium catenulatum	1686	S	10	1	11	0.00003
Anaerotignum propionicum	28446	S	5	0	5	0.00002
Shewanella japonica	93973	S	7	1	8	0.00002
Alistipes shahii	328814	S	2772	648	3420	0.01028
Lachnoclostridium phytofermentans	66219	S	14	0	14	0.00004
Prevotella dentalis	52227	S	16	1	17	0.00005
Clostridium baratii	1561	S	10	1	11	0.00003
Brachyspira pilosicoli	52584	S	8	0	8	0.00002
Escherichia coli	562	S	21	49	70	0.00021
Staphylococcus schleiferi	1295	S	6	10	16	0.00005
Petrimonas mucosa	1642646	S	47	1	48	0.00015
Proteiniphilum saccharofermentans	1642647	S	6	0	6	0.00002
Bacteroides coprosuis	151276	S	116	1	117	0.00035
Arachidicoccus sp. BS20	1850526	S	5	0	5	0.00002
Bifidobacterium longum	216816	S	55	68	123	0.00037
Streptococcus parasanguinis	1318	S	26	1	27	0.00008
Clostridium argentinense	29341	S	5	0	5	0.00002
Porphyromonas gingivalis	837	S	6	0	6	0.00002
Roseburia hominis	301301	S	4118	791	4909	0.01476
Bacteroides ovatus	28116	S	37267	3183	40450	0.12161
Bifidobacterium breve	1685	S	33	25	58	0.00018
Tannerella forsythia	28112	S	5	0	5	0.00002
Odoribacter splanchnicus	28118	S	7796	537	8333	0.02505
