name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
Streptococcus salivarius	1304	S	6	6	12	0.00004
Bacteroidales bacterium CF	1400053	S	5	0	5	0.00001
Streptococcus suis	1307	S	19	23	42	0.00012
Anaerostipes hadrus	649756	S	7092	1388	8480	0.02458
Turicibacter sp. H121	1712675	S	82	8	90	0.00026
Finegoldia magna	1260	S	6	0	6	0.00002
Ruminococcus albus	1264	S	36	0	36	0.00011
Bacteroides helcogenes	290053	S	564	6	570	0.00165
Veillonella parvula	29466	S	5	4	9	0.00003
Gardnerella vaginalis	2702	S	14	0	14	0.00004
Ethanoligenens harbinense	253239	S	6	0	6	0.00002
Bacteroides thetaiotaomicron	818	S	3043	178	3221	0.00934
Parabacteroides sp. CT06	2025876	S	6010	11896	17906	0.05190
Prevotella scopos	589437	S	22	12	34	0.00010
Parvimonas micra	33033	S	23	3	26	0.00008
Bacteroides fragilis	817	S	5063	776	5839	0.01692
Chryseobacterium gallinarum	1324352	S	15	1	16	0.00005
Bacteroides caccae	47678	S	36667	937	37604	0.10898
Lachnoclostridium sp. YL32	1834196	S	88	17	105	0.00031
Streptococcus agalactiae	1311	S	26	5	31	0.00009
Bacteroides salanitronis	376805	S	928	21	949	0.00275
Adlercreutzia equolifaciens	446660	S	12	3	15	0.00004
Bacteroides dorei	357276	S	6618	1650	8268	0.02396
Paraphotobacterium marinum	1755811	S	6	0	6	0.00002
Clostridium cochlearium	1494	S	13	10	23	0.00007
Bacteroides caecimuris	1796613	S	1399	129	1528	0.00443
Heliobacterium modesticaldum	35701	S	7	1	8	0.00002
Ruminococcus champanellensis	1161942	S	98	1	99	0.00029
[Clostridium] bolteae	208479	S	353	83	436	0.00126
Gottschalkia acidurici	1556	S	5	0	5	0.00001
Riemerella anatipestifer	34085	S	24	21	45	0.00013
[Eubacterium] cellulosolvens	29322	S	14	0	14	0.00004
Mageeibacillus indolicus	884684	S	12	1	13	0.00004
Prevotella melaninogenica	28132	S	40	22	62	0.00018
Prevotella intermedia	28131	S	15	4	19	0.00006
Clostridium sp. SY8519	1042156	S	281	15	296	0.00086
Parabacteroides distasonis	823	S	6158	12763	18921	0.05484
Blautia hansenii	1322	S	351	85	436	0.00127
Tannerella sp. oral taxon HOT-286	712710	S	11	0	11	0.00003
Campylobacter coli	195	S	62	3	65	0.00019
Streptococcus anginosus	1328	S	61	15	76	0.00022
Bacteroides coprosuis	151276	S	68	0	68	0.00020
Porphyromonas gingivalis	837	S	15	0	15	0.00004
Candidatus Izimaplasma sp. HR1	1541959	S	9	0	9	0.00003
[Clostridium] saccharolyticum	84030	S	113	8	121	0.00035
Prevotella ruminicola	839	S	7	0	7	0.00002
[Eubacterium] hallii	39488	S	2209	307	2516	0.00729
Clostridium beijerinckii	1520	S	7	6	13	0.00004
Akkermansia muciniphila	239935	S	1965	14	1979	0.00574
Bacillus cereus	1396	S	43	17	60	0.00018
Faecalitalea cylindroides	39483	S	354	114	468	0.00136
Capnocytophaga gingivalis	1017	S	6	2	8	0.00002
[Eubacterium] eligens	39485	S	6066	626	6692	0.01940
Christensenella massiliensis	1805714	S	174	18	192	0.00056
Bifidobacterium pseudocatenulatum	28026	S	18	0	18	0.00005
Fermentimonas caenicola	1562970	S	10	0	10	0.00003
Oxalobacter formigenes	847	S	14	6	20	0.00006
Desulfovibrio piger	901	S	7	3	10	0.00003
Bacteroides vulgatus	821	S	118990	39358	158348	0.45892
[Eubacterium] rectale	39491	S	2298	494	2792	0.00809
Shigella flexneri	623	S	6	283	289	0.00084
Enterococcus cecorum	44008	S	5	0	5	0.00002
Klebsiella pneumoniae	573	S	25	26	51	0.00015
Flavonifractor plautii	292800	S	143	15	158	0.00046
Lachnoclostridium phocaeense	1871021	S	153	16	169	0.00049
Libanicoccus massiliensis	1871022	S	8	8	16	0.00005
Streptococcus pasteurianus	197614	S	29	30	59	0.00017
Carnobacterium inhibens	147709	S	6	0	6	0.00002
Methanosarcina sp. WWM596	1434103	S	9	0	9	0.00003
Murdochiella vaginalis	1852373	S	15	3	18	0.00005
Clostridium perfringens	1502	S	7	6	13	0.00004
Ornithobacterium rhinotracheale	28251	S	24	52	76	0.00022
Fusobacterium nucleatum	851	S	15	3	18	0.00005
Eubacterium limosum	1736	S	23	0	23	0.00007
Barnesiella viscericola	397865	S	309	13	322	0.00094
Alistipes finegoldii	214856	S	1922	446	2368	0.00686
Campylobacter jejuni	197	S	34	47	81	0.00024
Enterococcus faecium	1352	S	181	63	244	0.00071
Enterococcus faecalis	1351	S	7	4	11	0.00003
Spiroplasma diminutum	216936	S	5	1	6	0.00002
Clostridioides difficile	1496	S	490	260	750	0.00218
Lactobacillus ruminis	1623	S	18	0	18	0.00005
Mycoplasma sp. (ex Biomphalaria glabrata)	1749074	S	5	0	5	0.00001
Oscillibacter valericigenes	351091	S	64	1	65	0.00019
Butyrivibrio proteoclasticus	43305	S	5	3	8	0.00002
Ruminococcus bicirculans	1160721	S	15748	878	16626	0.04819
Bacteroides cellulosilyticus	246787	S	21582	478	22060	0.06393
Jeotgalicoccus saudimassiliensis	1461582	S	5	0	5	0.00001
Haemophilus parainfluenzae	729	S	46	5	51	0.00015
Intestinimonas butyriciproducens	1297617	S	302	43	345	0.00100
Treponema denticola	158	S	92	146	238	0.00069
Enterococcus sp. MN05	2005703	S	6	0	6	0.00002
Alistipes shahii	328814	S	2841	696	3537	0.01025
Lachnoclostridium phytofermentans	66219	S	13	0	13	0.00004
Escherichia coli	562	S	835	552	1387	0.00402
Staphylococcus schleiferi	1295	S	5	0	5	0.00002
Petrimonas mucosa	1642646	S	29	0	29	0.00009
Proteiniphilum saccharofermentans	1642647	S	113	1	114	0.00033
Ruminococcaceae bacterium CPB6	1572656	S	6	0	6	0.00002
Bifidobacterium longum	216816	S	156	125	281	0.00081
Streptococcus parasanguinis	1318	S	6	0	6	0.00002
Lactobacillus agilis	1601	S	7	0	7	0.00002
Roseburia hominis	301301	S	2066	658	2724	0.00789
Bifidobacterium bifidum	1681	S	19	2	21	0.00006
Bacteroides ovatus	28116	S	4516	242	4758	0.01379
Bifidobacterium breve	1685	S	6	2	8	0.00002
Tannerella forsythia	28112	S	21	2	23	0.00007
Odoribacter splanchnicus	28118	S	8999	273	9272	0.02687
