name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
Streptococcus salivarius	1304	S	36	5	41	0.00016
Streptococcus sanguinis	1305	S	6	0	6	0.00002
Streptococcus suis	1307	S	15	10	25	0.00010
Anaerostipes hadrus	649756	S	2942	677	3619	0.01398
Turicibacter sp. H121	1712675	S	17	2	19	0.00008
Streptococcus thermophilus	1308	S	22	1	23	0.00009
Mucilaginibacter sp. BJC16-A31	1234841	S	5	0	5	0.00002
Ruminococcus albus	1264	S	7	0	7	0.00003
Bacteroides helcogenes	290053	S	942	12	954	0.00369
Veillonella parvula	29466	S	7	1	8	0.00003
Streptococcus gordonii	1302	S	6	0	6	0.00002
Ethanoligenens harbinense	253239	S	5	0	5	0.00002
Bacteroides thetaiotaomicron	818	S	33584	2582	36166	0.13964
Klebsiella pneumoniae	573	S	11	31	42	0.00016
Parabacteroides sp. CT06	2025876	S	5290	11058	16348	0.06312
Bacteroides fragilis	817	S	2914	491	3405	0.01315
Streptococcus pyogenes	1314	S	128	225	353	0.00136
Lachnoclostridium sp. YL32	1834196	S	165	23	188	0.00073
Streptococcus agalactiae	1311	S	38	3	41	0.00016
Weissella cibaria	137591	S	5	0	5	0.00002
Haemophilus pittmaniae	249188	S	5	1	6	0.00002
Bacteroides salanitronis	376805	S	341	7	348	0.00135
Adlercreutzia equolifaciens	446660	S	5	0	5	0.00002
Roseburia hominis	301301	S	1893	657	2550	0.00985
Clostridium cellulovorans	1493	S	5	0	5	0.00002
Bacteroides caecimuris	1796613	S	3126	339	3465	0.01338
Akkermansia muciniphila	239935	S	46	1	47	0.00018
[Clostridium] bolteae	208479	S	683	114	797	0.00308
Bifidobacterium pseudocatenulatum	28026	S	5	0	5	0.00002
Herbinix luporum	1679721	S	8	1	9	0.00004
Gordonibacter pamelaeae	471189	S	7	5	12	0.00005
[Eubacterium] cellulosolvens	29322	S	12	0	12	0.00005
Mageeibacillus indolicus	884684	S	7	1	8	0.00003
Prevotella intermedia	28131	S	11	5	16	0.00006
Phoenicibacter massiliensis	1944646	S	26	1	27	0.00011
Campylobacter ureolyticus	827	S	10	0	10	0.00004
Clostridium sp. SY8519	1042156	S	269	17	286	0.00111
Clostridium saccharoperbutylacetonicum	36745	S	5	4	9	0.00004
Blautia hansenii	1322	S	518	154	672	0.00260
Pararhodospirillum photometricum	1084	S	12	17	29	0.00011
Tannerella sp. oral taxon HOT-286	712710	S	12	0	12	0.00005
Campylobacter coli	195	S	45	13	58	0.00023
Streptococcus anginosus	1328	S	30	9	39	0.00015
Parabacteroides phage YZ-2015b	1655645	S	20	0	20	0.00008
Maricaulis maris	74318	S	5	9	14	0.00005
Butyrivibrio hungatei	185008	S	5	1	6	0.00003
[Clostridium] saccharolyticum	84030	S	136	11	147	0.00057
Prevotella ruminicola	839	S	6	0	6	0.00002
[Eubacterium] hallii	39488	S	2745	500	3245	0.01253
Clostridium beijerinckii	1520	S	6	5	11	0.00004
Prevotella denticola	28129	S	7	3	10	0.00004
Bacillus cereus	1396	S	10	11	21	0.00008
Faecalitalea cylindroides	39483	S	799	665	1464	0.00565
Ruminococcus champanellensis	1161942	S	21	0	21	0.00008
[Eubacterium] eligens	39485	S	3964	495	4459	0.01722
Escherichia albertii	208962	S	11	1	12	0.00005
Porphyromonas asaccharolytica	28123	S	10	0	10	0.00004
Providencia rettgeri	587	S	7	0	7	0.00003
Candidatus Azobacteroides pseudotrichonymphae	511435	S	6	0	6	0.00002
BeAn 58058 virus	67082	S	5	0	5	0.00002
Christensenella massiliensis	1805714	S	97	11	108	0.00042
Desulfotomaculum gibsoniae	102134	S	5	0	5	0.00002
Fermentimonas caenicola	1562970	S	8	0	8	0.00003
Burkholderiales bacterium YL45	1834205	S	302	4	306	0.00118
Oxalobacter formigenes	847	S	310	11	321	0.00124
Desulfovibrio piger	901	S	190	11	201	0.00078
Megasphaera elsdenii	907	S	6	4	10	0.00004
Bacteroides vulgatus	821	S	21658	8928	30586	0.11810
Aeromonas salmonicida	645	S	11	2	13	0.00005
Parabacteroides distasonis	823	S	4635	10331	14966	0.05779
[Eubacterium] rectale	39491	S	3576	849	4425	0.01709
Flavonifractor plautii	292800	S	677	67	744	0.00287
Bacteroides caccae	47678	S	25720	793	26513	0.10237
Lachnoclostridium phocaeense	1871021	S	251	33	284	0.00110
Streptococcus pasteurianus	197614	S	14	3	17	0.00007
Carnobacterium inhibens	147709	S	5	0	5	0.00002
Clostridium chauvoei	46867	S	5	1	6	0.00002
Murdochiella vaginalis	1852373	S	14	5	19	0.00007
Clostridium perfringens	1502	S	12	2	14	0.00006
Ornithobacterium rhinotracheale	28251	S	7	14	21	0.00008
Eggerthella lenta	84112	S	9	4	13	0.00005
Eubacterium limosum	1736	S	58	1	59	0.00023
Barnesiella viscericola	397865	S	603	26	629	0.00243
Clostridium pasteurianum	1501	S	5	0	5	0.00002
Eggerthella sp. YY7918	502558	S	22	3	25	0.00010
Alistipes finegoldii	214856	S	506	43	549	0.00212
Campylobacter jejuni	197	S	12	10	22	0.00009
Lactococcus lactis	1358	S	9	4	13	0.00005
Enterococcus faecium	1352	S	160	90	250	0.00097
Enterococcus faecalis	1351	S	5	2	7	0.00003
Cellvibrio japonicus	155077	S	6	0	6	0.00002
Treponema succinifaciens	167	S	13	12	25	0.00010
Lactobacillus sakei	1599	S	5	3	8	0.00003
Lactobacillus ruminis	1623	S	20	1	21	0.00008
Staphylococcus pasteuri	45972	S	5	1	6	0.00003
Candidatus Midichloria mitochondrii	234827	S	5	1	6	0.00003
Oscillibacter valericigenes	351091	S	56	1	57	0.00022
Butyrivibrio proteoclasticus	43305	S	8	2	10	0.00004
Ruminococcus bicirculans	1160721	S	3290	307	3597	0.01389
Bacteroides cellulosilyticus	246787	S	4179	103	4282	0.01654
Weissella koreensis	165096	S	21	1	22	0.00009
Intestinimonas butyriciproducens	1297617	S	211	29	240	0.00093
uncultured crAssphage	1211417	S	3216	0	3216	0.01242
Anaerotignum propionicum	28446	S	7	0	7	0.00003
Clostridium sp. BNL1100	755731	S	5	1	6	0.00002
Alistipes shahii	328814	S	856	91	947	0.00366
Lachnoclostridium phytofermentans	66219	S	8	0	8	0.00003
Prevotella dentalis	52227	S	11	1	12	0.00005
Escherichia coli	562	S	2984	3390	6374	0.02461
Clostridioides difficile	1496	S	536	317	853	0.00330
Petrimonas mucosa	1642646	S	13	0	13	0.00005
Bacteroides coprosuis	151276	S	13	0	13	0.00005
Arachidicoccus sp. BS20	1850526	S	5	0	5	0.00002
Ruminococcaceae bacterium CPB6	1572656	S	18	3	21	0.00008
Bifidobacterium longum	216816	S	141	93	234	0.00091
Burkholderia pseudomallei	28450	S	6	4	10	0.00004
Streptococcus parasanguinis	1318	S	18	0	18	0.00007
Candidatus Endolissoclinum faulkneri	1263979	S	7	0	7	0.00003
Megamonas hypermegale	158847	S	156	12	168	0.00065
Staphylococcus aureus	1280	S	5	1	6	0.00003
Lactobacillus agilis	1601	S	12	2	14	0.00006
Salmonella enterica	28901	S	5	30	35	0.00014
Bacteroides dorei	357276	S	31994	9837	41831	0.16152
Bifidobacterium bifidum	1681	S	19	2	21	0.00008
Bifidobacterium adolescentis	1680	S	117	3	120	0.00046
Bacteroides ovatus	28116	S	25776	1803	27579	0.10649
Bifidobacterium breve	1685	S	36	29	65	0.00025
Tannerella forsythia	28112	S	14	0	14	0.00005
Odoribacter splanchnicus	28118	S	9437	325	9762	0.03769
