name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
Streptococcus salivarius	1304	S	129	88	217	0.00057
Bacteroidales bacterium CF	1400053	S	7	0	7	0.00002
Streptococcus suis	1307	S	18	11	29	0.00008
Anaerostipes hadrus	649756	S	6275	1021	7296	0.01902
Turicibacter sp. H121	1712675	S	37	2	39	0.00010
Chryseobacterium gallinarum	1324352	S	5	1	6	0.00002
Streptococcus thermophilus	1308	S	23	3	26	0.00007
Ruminococcus albus	1264	S	72	0	72	0.00019
Bacteroides helcogenes	290053	S	1206	14	1220	0.00318
Veillonella parvula	29466	S	39	6	45	0.00012
Ethanoligenens harbinense	253239	S	6	0	6	0.00002
Bacteroides thetaiotaomicron	818	S	6197	335	6532	0.01702
Parabacteroides sp. CT06	2025876	S	4065	8278	12343	0.03217
Prevotella scopos	589437	S	43	10	53	0.00014
Prevotella fusca	589436	S	5	0	5	0.00001
Bacteroides fragilis	817	S	4826	852	5678	0.01480
Bacteroides caccae	47678	S	7843	200	8043	0.02096
Lachnoclostridium sp. YL32	1834196	S	117	17	134	0.00035
Streptococcus agalactiae	1311	S	11	1	12	0.00003
Bacteroides salanitronis	376805	S	1206	29	1235	0.00322
Adlercreutzia equolifaciens	446660	S	19	0	19	0.00005
Clostridium botulinum	1491	S	5	7	12	0.00003
Bacteroides dorei	357276	S	8280	2071	10351	0.02698
Clostridium cellulovorans	1493	S	5	0	5	0.00002
Clostridium cochlearium	1494	S	9	4	13	0.00004
Bacteroides caecimuris	1796613	S	1382	130	1512	0.00394
[Clostridium] bolteae	208479	S	330	58	388	0.00101
Riemerella anatipestifer	34085	S	51	41	92	0.00024
Bifidobacterium pseudocatenulatum	28026	S	57	2	59	0.00015
[Eubacterium] cellulosolvens	29322	S	11	0	11	0.00003
Mageeibacillus indolicus	884684	S	9	1	10	0.00003
Prevotella melaninogenica	28132	S	46	10	56	0.00015
Prevotella intermedia	28131	S	19	2	21	0.00006
Clostridium sp. SY8519	1042156	S	376	17	393	0.00103
Parabacteroides distasonis	823	S	4343	8911	13254	0.03454
Blautia hansenii	1322	S	490	138	628	0.00164
Tannerella sp. oral taxon HOT-286	712710	S	21	0	21	0.00006
Campylobacter coli	195	S	31	5	36	0.00010
Streptococcus anginosus	1328	S	27	4	31	0.00008
Campylobacter sp. RM8964	1660074	S	12	0	12	0.00003
Streptococcus sp. I-P16	1156433	S	9	10	19	0.00005
Butyrivibrio hungatei	185008	S	9	0	9	0.00002
Porphyromonas gingivalis	837	S	7	0	7	0.00002
[Clostridium] saccharolyticum	84030	S	185	12	197	0.00051
Persicobacter sp. JZB09	1085624	S	6	0	6	0.00002
Prevotella ruminicola	839	S	8	0	8	0.00002
[Eubacterium] hallii	39488	S	2717	296	3013	0.00785
Akkermansia muciniphila	239935	S	862	8	870	0.00227
Bacillus cereus	1396	S	19	9	28	0.00007
Faecalitalea cylindroides	39483	S	324	83	407	0.00106
Ruminococcus champanellensis	1161942	S	59	0	59	0.00016
[Eubacterium] eligens	39485	S	6684	599	7283	0.01898
Polaribacter sp. SA4-10	754397	S	5	0	5	0.00001
Christensenella massiliensis	1805714	S	99	8	107	0.00028
Fermentimonas caenicola	1562970	S	18	0	18	0.00005
Paenibacillus sp. IHBB 10380	1566358	S	5	2	7	0.00002
Oxalobacter formigenes	847	S	6	7	13	0.00003
Bacteroides vulgatus	821	S	154062	50703	204765	0.53363
Mogibacterium pumilum	86332	S	6	0	6	0.00002
Bifidobacterium kashiwanohense	630129	S	8	0	8	0.00002
Clostridium kluyveri	1534	S	7	0	7	0.00002
[Eubacterium] rectale	39491	S	5890	1091	6981	0.01819
Gibbsiella quercinecans	929813	S	8	0	8	0.00002
Enterococcus cecorum	44008	S	6	0	6	0.00002
Klebsiella pneumoniae	573	S	14	24	38	0.00010
Flavonifractor plautii	292800	S	87	9	96	0.00025
Lelliottia sp. PFL01	1907578	S	8	0	8	0.00002
Lachnoclostridium phocaeense	1871021	S	158	13	171	0.00045
Streptococcus pasteurianus	197614	S	26	19	45	0.00012
Methanosarcina sp. WWM596	1434103	S	14	0	14	0.00004
Murdochiella vaginalis	1852373	S	22	3	25	0.00007
Ornithobacterium rhinotracheale	28251	S	10	21	31	0.00008
Eubacterium limosum	1736	S	22	1	23	0.00006
Barnesiella viscericola	397865	S	309	14	323	0.00084
Aggregatibacter aphrophilus	732	S	5	0	5	0.00001
Alistipes finegoldii	214856	S	588	181	769	0.00201
Campylobacter jejuni	197	S	69	56	125	0.00033
Lactococcus lactis	1358	S	5	3	8	0.00002
Enterococcus faecium	1352	S	153	27	180	0.00047
Enterococcus faecalis	1351	S	8	3	11	0.00003
Cellulosilyticum lentocellum	29360	S	5	0	5	0.00001
Treponema succinifaciens	167	S	5	0	5	0.00001
Clostridioides difficile	1496	S	401	162	563	0.00147
Lactobacillus ruminis	1623	S	27	1	28	0.00007
Oscillibacter valericigenes	351091	S	27	0	27	0.00007
Butyrivibrio proteoclasticus	43305	S	16	0	16	0.00004
Ruminococcus bicirculans	1160721	S	43436	1638	45074	0.11747
Bacteroides cellulosilyticus	246787	S	21451	492	21943	0.05719
Streptococcus sp. FDAARGOS_192	1839799	S	8	14	22	0.00006
Haemophilus parainfluenzae	729	S	144	26	170	0.00044
Intestinimonas butyriciproducens	1297617	S	161	22	183	0.00048
Treponema denticola	158	S	135	193	328	0.00086
Streptococcus pyogenes	1314	S	8	38	46	0.00012
Anaerotignum propionicum	28446	S	5	0	5	0.00001
Alistipes shahii	328814	S	669	214	883	0.00230
Lachnoclostridium phytofermentans	66219	S	9	0	9	0.00002
Escherichia coli	562	S	37	95	132	0.00035
Petrimonas mucosa	1642646	S	21	0	21	0.00006
Proteiniphilum saccharofermentans	1642647	S	73	1	74	0.00019
Bacteroides coprosuis	151276	S	48	0	48	0.00013
Bifidobacterium longum	216816	S	108	73	181	0.00047
Streptococcus parasanguinis	1318	S	54	4	58	0.00015
Streptococcus mitis	28037	S	11	5	16	0.00004
Megamonas hypermegale	158847	S	7	1	8	0.00002
Staphylococcus haemolyticus	1283	S	5	1	6	0.00002
Hydrogenovibrio crunogenus	39765	S	7	0	7	0.00002
Roseburia hominis	301301	S	2246	600	2846	0.00742
Maribacter sp. T28	1836467	S	10	0	10	0.00003
Bifidobacterium bifidum	1681	S	9	1	10	0.00003
Bacteroides ovatus	28116	S	8687	517	9204	0.02399
Bifidobacterium breve	1685	S	9	3	12	0.00003
Tannerella forsythia	28112	S	5	0	5	0.00002
Streptococcus sp. A12	1759399	S	29	6	35	0.00009
Odoribacter splanchnicus	28118	S	5902	157	6059	0.01579
