name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
Streptococcus salivarius	1304	S	125	77	202	0.00117
Streptococcus suis	1307	S	32	41	73	0.00042
Anaerostipes hadrus	649756	S	2199	426	2625	0.01518
Streptococcus gordonii	1302	S	6	0	6	0.00004
Chryseobacterium gallinarum	1324352	S	190	12	202	0.00117
Streptococcus thermophilus	1308	S	2113	419	2532	0.01465
Cyclobacterium amurskyense	320787	S	5	3	8	0.00005
Arcanobacterium phocae	131112	S	5	0	5	0.00003
Bacteroides helcogenes	290053	S	456	7	463	0.00268
Veillonella parvula	29466	S	8	2	10	0.00006
Turicibacter sp. H121	1712675	S	33	5	38	0.00022
Methanobrevibacter smithii	2173	S	2526	19	2545	0.01472
Lactobacillus sakei	1599	S	7	1	8	0.00005
Bacteroides thetaiotaomicron	818	S	11894	1030	12924	0.07473
Citrobacter freundii	546	S	5	4	9	0.00005
Parabacteroides sp. CT06	2025876	S	2011	4717	6728	0.03890
Prevotella scopos	589437	S	105	181	286	0.00166
Prevotella fusca	589436	S	98	82	180	0.00105
Parvimonas micra	33033	S	8	2	10	0.00006
Bacteroides fragilis	817	S	677	157	834	0.00483
Bacteroides caccae	47678	S	5876	192	6068	0.03509
Lachnoclostridium sp. YL32	1834196	S	89	15	104	0.00060
Streptococcus agalactiae	1311	S	19	3	22	0.00013
Weissella cibaria	137591	S	45	3	48	0.00028
Bacteroides salanitronis	376805	S	277	12	289	0.00167
Adlercreutzia equolifaciens	446660	S	6	1	7	0.00004
Clostridium butyricum	1492	S	7	2	9	0.00005
Methanolacinia petrolearia	54120	S	5	0	5	0.00003
Clostridium cochlearium	1494	S	10	9	19	0.00011
Paenibacillus swuensis	1178515	S	5	0	5	0.00003
Bacteroides caecimuris	1796613	S	1531	200	1731	0.01001
Bifidobacterium animalis	28025	S	5	0	5	0.00003
Mucilaginibacter mallensis	652787	S	8	0	8	0.00005
Akkermansia muciniphila	239935	S	25	2	27	0.00016
[Clostridium] bolteae	208479	S	727	147	874	0.00506
Riemerella anatipestifer	34085	S	16	4	20	0.00012
Methanosphaera stadtmanae	2317	S	470	1	471	0.00273
Herbinix luporum	1679721	S	9	1	10	0.00006
[Eubacterium] cellulosolvens	29322	S	27	0	27	0.00016
Mageeibacillus indolicus	884684	S	11	3	14	0.00008
Prevotella melaninogenica	28132	S	83	145	228	0.00132
Prevotella intermedia	28131	S	157	88	245	0.00142
Owenweeksia hongkongensis	253245	S	5	0	5	0.00003
Phoenicibacter massiliensis	1944646	S	14	1	15	0.00009
Clostridium sp. SY8519	1042156	S	284	15	299	0.00173
Clostridium saccharoperbutylacetonicum	36745	S	11	7	18	0.00011
Blautia hansenii	1322	S	404	138	542	0.00314
Tannerella sp. oral taxon HOT-286	712710	S	5	0	5	0.00003
Campylobacter coli	195	S	15	2	17	0.00010
Lactobacillus rhamnosus	47715	S	7	0	7	0.00004
Streptococcus anginosus	1328	S	24	6	30	0.00018
Roseburia hominis	301301	S	3798	854	4652	0.02690
Streptococcus infantarius	102684	S	7	24	31	0.00018
Butyrivibrio hungatei	185008	S	13	2	15	0.00009
Prevotella sp. oral taxon 299	652716	S	15	6	21	0.00012
[Clostridium] saccharolyticum	84030	S	163	7	170	0.00099
Prevotella ruminicola	839	S	200	3	203	0.00118
[Eubacterium] hallii	39488	S	2862	414	3276	0.01894
Prevotella denticola	28129	S	260	149	409	0.00237
Bacillus cereus	1396	S	5	6	11	0.00007
Faecalitalea cylindroides	39483	S	753	311	1064	0.00615
Ruminococcus champanellensis	1161942	S	48	6	54	0.00031
[Eubacterium] eligens	39485	S	7137	556	7693	0.04448
Paenibacillus polymyxa	1406	S	10	5	15	0.00009
Streptococcus intermedius	1338	S	7	10	17	0.00010
Candidatus Azobacteroides pseudotrichonymphae	511435	S	5	0	5	0.00003
Prevotella enoeca	76123	S	92	57	149	0.00086
Christensenella massiliensis	1805714	S	68	6	74	0.00043
Fermentimonas caenicola	1562970	S	13	0	13	0.00008
Burkholderiales bacterium YL45	1834205	S	15	13	28	0.00016
Gramella flava	1486245	S	15	1	16	0.00009
Bacteroides vulgatus	821	S	34044	14411	48455	0.28017
Mogibacterium pumilum	86332	S	5	0	5	0.00003
Finegoldia magna	1260	S	7	0	7	0.00004
Bifidobacterium kashiwanohense	630129	S	5	0	5	0.00003
Clostridium kluyveri	1534	S	9	1	10	0.00006
Leuconostoc mesenteroides	1245	S	56	8	64	0.00037
Parabacteroides distasonis	823	S	1199	2441	3640	0.02105
[Eubacterium] rectale	39491	S	25551	3269	28820	0.16664
Flavonifractor plautii	292800	S	96	8	104	0.00060
Lachnoclostridium phocaeense	1871021	S	168	19	187	0.00108
Streptococcus pasteurianus	197614	S	26	18	44	0.00026
Lactobacillus delbrueckii	1584	S	26	2	28	0.00016
Murdochiella vaginalis	1852373	S	5	2	7	0.00004
Clostridium perfringens	1502	S	5	1	6	0.00004
Ornithobacterium rhinotracheale	28251	S	54	171	225	0.00130
Peptoclostridium acidaminophilum	1731	S	12	0	12	0.00007
Lactobacillus helveticus	1587	S	9	11	20	0.00012
Cellulophaga lytica	979	S	7	0	7	0.00004
Eubacterium limosum	1736	S	17	0	17	0.00010
Barnesiella viscericola	397865	S	308	26	334	0.00194
Clostridium pasteurianum	1501	S	5	1	6	0.00004
Eggerthella sp. YY7918	502558	S	8	1	9	0.00006
Alistipes finegoldii	214856	S	498	94	592	0.00343
Campylobacter jejuni	197	S	11	24	35	0.00020
Peptoniphilus sp. ING2-D1G	1912856	S	6	0	6	0.00004
Lactococcus lactis	1358	S	16	11	27	0.00016
Enterococcus faecium	1352	S	163	51	214	0.00124
Escherichia coli	562	S	20	57	77	0.00045
Treponema succinifaciens	167	S	5	0	5	0.00003
Clostridioides difficile	1496	S	274	140	414	0.00240
Lactobacillus ruminis	1623	S	67	3	70	0.00041
Oscillibacter valericigenes	351091	S	36	0	36	0.00021
Butyrivibrio proteoclasticus	43305	S	23	3	26	0.00015
Ruminococcus bicirculans	1160721	S	55	21	76	0.00044
Bacteroides cellulosilyticus	246787	S	491	18	509	0.00295
Weissella koreensis	165096	S	17	1	18	0.00011
Streptococcus sp. FDAARGOS_192	1839799	S	5	7	12	0.00007
Clostridium saccharobutylicum	169679	S	5	2	7	0.00005
Haemophilus parainfluenzae	729	S	5	0	5	0.00003
Intestinimonas butyriciproducens	1297617	S	170	21	191	0.00111
uncultured crAssphage	1211417	S	1318	0	1318	0.00762
Treponema denticola	158	S	57	191	248	0.00144
Streptococcus pyogenes	1314	S	8	29	37	0.00022
Oceanisphaera profunda	1416627	S	6	0	6	0.00004
Faecalibaculum rodentium	1702221	S	10	1	11	0.00007
Alistipes shahii	328814	S	408	92	500	0.00289
Lachnoclostridium phytofermentans	66219	S	11	0	11	0.00006
Prevotella dentalis	52227	S	55	11	66	0.00038
Chania multitudinisentens	1639108	S	5	0	5	0.00003
Petrimonas mucosa	1642646	S	38	1	39	0.00023
Proteiniphilum saccharofermentans	1642647	S	6	0	6	0.00004
Bacteroides coprosuis	151276	S	194	2	196	0.00114
Ruminococcaceae bacterium CPB6	1572656	S	7	16	23	0.00014
Bifidobacterium longum	216816	S	43	49	92	0.00054
Streptococcus parasanguinis	1318	S	26	1	27	0.00016
Streptococcus mitis	28037	S	13	5	18	0.00011
Bacteroides dorei	357276	S	8080	2478	10558	0.06105
Bacteroides ovatus	28116	S	9051	680	9731	0.05627
Bifidobacterium breve	1685	S	11	4	15	0.00009
Tannerella forsythia	28112	S	7	3	10	0.00006
Streptococcus sp. A12	1759399	S	11	2	13	0.00008
Odoribacter splanchnicus	28118	S	6417	436	6853	0.03963
